TOP Blue Partridge Brahma | ||||
Female chick | ||||
1. | Female chick #100798277 | TINKERA | 8.72 | |
2. | Female chick #100798275 | TINKERA | 8.14 | |
3. | Female chick #100798274 | TINKERA | 6.2 | |
Male chick | ||||
1. | Male chick #100798276 | TINKERA | 7.94 | |
2. | Male chick #100798273 | TINKERA | 7.36 | |
3. | Male chick #100798272 | TINKERA | 5.39 | |
Female pullet | ||||
1. | Female pullet #100519736 | JIMMY969 | 71.61 | |
2. | Female pullet #100519732 | JIMMY969 | 69.27 | |
3. | Female pullet #100519730 | JIMMY969 | 67.06 | |
4. | Female pullet #100519734 | JIMMY969 | 66.06 | |
5. | Female pullet #100549641 | JIMMY969 | 63.35 | |
Male pullet | ||||
1. | Male pullet #100519737 | JIMMY969 | 70.53 | |
2. | Male pullet #100519731 | JIMMY969 | 69.77 | |
3. | Male pullet #100519729 | JIMMY969 | 69.06 | |
4. | Male pullet #100519733 | JIMMY969 | 68.29 | |
5. | Male pullet #100519735 | JIMMY969 | 68.22 | |
Hen | ||||
1. | Hen #99428208 | BEBECADUM | 88.12 | |
2. | Hen #99428206 | BEBECADUM | 86.65 | |
3. | Hen #98454158 | BEBECADUM | 86.39 | |
4. | Hen #100033805 | ROSE91 | 84.14 | |
5. | Hen #100033799 | ROSE91 | 84.07 | |
Rooster | ||||
1. | Rooster #98574877 | BEBECADUM | 87.99 | |
2. | VAREDOU ... (Rooster) | ROSE91 | 84.17 | |
3. | Rooster #98935102 | JIMMY969 | 84 | |
4. | Rooster #99782841 | FACTEUR8 | 78.45 | |
5. | Rooster #100360896 | FACTEUR8 | 78.35 |
TOP Gatinaise | ||||
Female chick | ||||
1. | Female chick #100793243 | TINKERA | 11.47 | |
2. | Female chick #100793242 | TINKERA | 11.33 | |
3. | Female chick #100793246 | TINKERA | 11.27 | |
4. | Female chick #100793245 | TINKERA | 10.06 | |
5. | Female chick #100793244 | TINKERA | 9.85 | |
Male chick | ||||
1. | Male chick #100793241 | TINKERA | 11.06 | |
Female pullet | ||||
1. | Female pullet #100512203 | TINKERA | 69.71 | |
2. | Female pullet #100512198 | TINKERA | 68.67 | |
3. | Female pullet #100512200 | TINKERA | 68.65 | |
4. | Female pullet #100512199 | TINKERA | 67.6 | |
5. | Female pullet #100560455 | FACTEUR8 | 58.1 | |
Male pullet | ||||
1. | Male pullet #100512201 | TINKERA | 68.9 | |
2. | Male pullet #100512202 | TINKERA | 67.94 | |
3. | Male pullet #100560458 | FACTEUR8 | 60.49 | |
4. | Male pullet #100560451 | FACTEUR8 | 58.59 | |
5. | Male pullet #100560452 | FACTEUR8 | 58.5 | |
Hen | ||||
1. | Hen #99639716 | JIMMY969 | 87.11 | |
2. | Hen #99639720 | JIMMY969 | 87.04 | |
3. | Hen #100336820 | FACTEUR8 | 82.85 | |
4. | Hen #100305260 | BEBECADUM | 82.79 | |
5. | Hen #100336818 | FACTEUR8 | 80.12 | |
Rooster | ||||
1. | Rooster #99462589 | JIMMY969 | 86.94 | |
2. | Rooster #100208890 | FACTEUR8 | 84 | |
3. | Rooster #100305254 | BEBECADUM | 82.86 | |
4. | Rooster #100299067 | TINKERA | 81.31 | |
5. | Rooster #100336819 | FACTEUR8 | 79.99 |
TOP Ermine Marans | ||||
Female pullet | ||||
1. | Female pullet #100525079 | TINKERA | 60.1 | |
2. | Female pullet #100525078 | TINKERA | 57.62 | |
3. | Female pullet #100630947 | JIMMY969 | 47.64 | |
4. | Female pullet #100630956 | JIMMY969 | 47.61 | |
5. | Female pullet #100630948 | JIMMY969 | 47.03 | |
Male pullet | ||||
1. | Male pullet #100525080 | TINKERA | 60.57 | |
2. | Male pullet #100525082 | TINKERA | 60.33 | |
3. | Male pullet #100525083 | TINKERA | 58.62 | |
4. | Male pullet #100525081 | TINKERA | 58.13 | |
5. | Male pullet #100525085 | TINKERA | 57.87 | |
Hen | ||||
1. | Hen #99539108 | JIMMY969 | 85.53 | |
2. | Hen #99336122 | JIMMY969 | 85.48 | |
3. | Hen #98701697 | BEBECADUM | 82.8 | |
4. | Hen #99405822 | BEBECADUM | 79.91 | |
5. | Hen #99105582 | BEBECADUM | 78.58 | |
Rooster | ||||
1. | Rooster #99539104 | JIMMY969 | 85.5 | |
2. | Rooster #100409997 | JIMMY969 | 82.61 | |
3. | Rooster #99105585 | BEBECADUM | 81.38 | |
4. | Rooster #99924297 | TINKERA | 73.22 |
TOP Coppered Black Marans | ||||
Female pullet | ||||
1. | Female pullet #100511170 | TINKERA | 62.1 | |
2. | Female pullet #100511173 | TINKERA | 61.35 | |
3. | Female pullet #100511168 | TINKERA | 61.16 | |
4. | Female pullet #100511171 | TINKERA | 59.02 | |
5. | Female pullet #100511172 | TINKERA | 58.77 | |
Male pullet | ||||
1. | Male pullet #100511175 | TINKERA | 60.05 | |
2. | Male pullet #100511174 | TINKERA | 59.32 | |
3. | Male pullet #100511167 | TINKERA | 59.2 | |
4. | Male pullet #100511169 | TINKERA | 57.21 | |
5. | Male pullet #100587237 | BEBECADUM | 53.78 | |
Hen | ||||
1. | Hen #99676075 | JIMMY969 | 84.28 | |
2. | Hen #99676073 | JIMMY969 | 84.25 | |
3. | Hen #98607008 | BEBECADUM | 84.24 | |
4. | Hen #98498319 | BEBECADUM | 82.88 | |
5. | Hen #99020517 | LIMAGRAIN | 78.56 | |
Rooster | ||||
1. | Rooster #99453018 | JIMMY969 | 85.58 | |
2. | Rooster #98301293 | BEBECADUM | 84.34 | |
3. | Rooster #100210890 | TINKERA | 70.11 |
Server time : 18:43:26 / 5 players in this moment on SimAgri