TOP Alsatian | ||||
Female gosling | ||||
1. | Female gosling #8223648 | BENOITTAM | 170.33 | |
2. | Female gosling #8223118 | BENOITTAM | 167.45 | |
3. | Female gosling #8223047 | BENOITTAM | 165.52 | |
4. | Female gosling #8223734 | BENOITTAM | 165.36 | |
5. | Female gosling #8224127 | BENOITTAM | 164.72 | |
Male gosling | ||||
1. | Male gosling #8223968 | BENOITTAM | 174.86 | |
2. | Male gosling #8224130 | BENOITTAM | 169.67 | |
3. | Male gosling #8224129 | BENOITTAM | 169.57 | |
4. | Male gosling #8223736 | BENOITTAM | 165.99 | |
5. | Male gosling #8224024 | BENOITTAM | 165.18 | |
Goose | ||||
1. | Goose #8181506 | BEBECADUM | 465.3 | |
2. | Goose #8182168 | BEBECADUM | 460.54 | |
3. | Goose #8159616 | BEBECADUM | 460.01 | |
4. | Goose #8198496 | BEBECADUM | 457.72 | |
5. | Goose #8155297 | BEBECADUM | 456.69 | |
Gander | ||||
1. | Gander #8210503 | BEBECADUM | 466.79 | |
2. | Gander #8160377 | BEBECADUM | 461.4 | |
3. | Gander #8120869 | BEBECADUM | 461.02 | |
4. | RETTOUMAU... (Gander) | BENOITTAM | 457.93 | |
5. | VEMPIS CI... (Gander) | UNGOL | 420.33 |
TOP White Bourbonnais | ||||
Female gosling | ||||
1. | Female gosling #8223723 | BENOITTAM | 127.09 | |
2. | Female gosling #8223790 | BENOITTAM | 126.76 | |
3. | Female gosling #8223199 | BENOITTAM | 125.21 | |
4. | Female gosling #8222990 | BENOITTAM | 125.06 | |
5. | Female gosling #8223200 | BENOITTAM | 123.98 | |
Male gosling | ||||
1. | Male gosling #8223997 | BENOITTAM | 126.23 | |
2. | Male gosling #8222785 | BENOITTAM | 125.74 | |
3. | Male gosling #8223996 | BENOITTAM | 125.63 | |
4. | Male gosling #8222784 | BENOITTAM | 125.38 | |
5. | Male gosling #8222658 | BENOITTAM | 124.03 | |
Goose | ||||
1. | Goose #8188161 | BEBECADUM | 347.46 | |
2. | Goose #8159047 | BEBECADUM | 343.51 | |
3. | Goose #8159048 | BEBECADUM | 343.51 | |
4. | Goose #8150730 | BEBECADUM | 342.74 | |
5. | Goose #8111499 | BEBECADUM | 341.8 | |
Gander | ||||
1. | Gander #8216554 | BEBECADUM | 344.56 | |
2. | Gander #8144316 | BEBECADUM | 342.61 | |
3. | Gander #8212628 | BEBECADUM | 342.44 | |
4. | RUFOUSI D... (Gander) | BENOITTAM | 340.6 | |
5. | RAIGELUDO... (Gander) | BENOITTAM | 339.69 |
TOP White Poitou | ||||
Female gosling | ||||
1. | Female gosling #8223793 | BENOITTAM | 142.84 | |
2. | Female gosling #8222857 | BENOITTAM | 140.13 | |
3. | Female gosling #8223792 | BENOITTAM | 140.06 | |
4. | Female gosling #8223098 | BENOITTAM | 138.72 | |
5. | Female gosling #8222964 | BENOITTAM | 138.65 | |
Male gosling | ||||
1. | Male gosling #8222703 | BENOITTAM | 146.94 | |
2. | Male gosling #8222704 | BENOITTAM | 144.78 | |
3. | Male gosling #8224249 | UNGOL | 143.82 | |
4. | Male gosling #8222860 | BENOITTAM | 143.75 | |
5. | Male gosling #8222859 | BENOITTAM | 142.21 | |
Goose | ||||
1. | Goose #8180947 | BEBECADUM | 403.67 | |
2. | Goose #8199712 | BEBECADUM | 403.39 | |
3. | Goose #8181824 | BEBECADUM | 400.63 | |
4. | Goose #8131795 | UNGOL | 400.36 | |
5. | Goose #8131794 | UNGOL | 400.36 | |
Gander | ||||
1. | Gander #8182154 | BEBECADUM | 406.73 | |
2. | Gander #8199714 | BEBECADUM | 404.39 | |
3. | Gander #8207569 | BEBECADUM | 401.23 | |
4. | VIFO CIRI... (Gander) | UNGOL | 394.08 | |
5. | RIPEVAS D... (Gander) | BENOITTAM | 391.89 |
TOP Celle ![]() | ||||
Female gosling | ||||
1. | Female gosling #8222118 | UNGOL | 48.14 | |
2. | Female gosling #8218968 | UNGOL | 47.61 | |
3. | Female gosling #8222097 | UNGOL | 45.02 | |
4. | Female gosling #8221186 | UNGOL | 45.01 | |
5. | Female gosling #8222119 | UNGOL | 44.68 | |
Male gosling | ||||
1. | Male gosling #8218969 | UNGOL | 50.67 | |
2. | Male gosling #8221185 | UNGOL | 44.67 | |
3. | Male gosling #8222098 | UNGOL | 44.43 | |
4. | Male gosling #8220557 | LIMAGRAIN | 44.02 | |
5. | Male gosling #8224492 | UNGOL | 43.37 | |
Goose | ||||
1. | Goose #8019428 | UNGOL | 127.2 | |
2. | Goose #8132967 | UNGOL | 126.94 | |
3. | Goose #8070251 | UNGOL | 126.85 | |
4. | Goose #8123760 | UNGOL | 125.79 | |
5. | Goose #8049284 | UNGOL | 125.62 | |
Gander | ||||
1. | Gander #8177797 | BENOITTAM | 126 | |
2. | Gander #8177799 | BENOITTAM | 126 | |
3. | ORAN CIRI... (Gander) | UNGOL | 126 | |
4. | Gander #8177795 | BENOITTAM | 126 | |
5. | Gander #8177796 | BENOITTAM | 126 |
TOP Diepholz ![]() | ||||
Female gosling | ||||
1. | Female gosling #8219704 | UNGOL | 49.99 | |
2. | Female gosling #8221841 | UNGOL | 44.97 | |
3. | Female gosling #8224853 | UNGOL | 41.93 | |
4. | Female gosling #8225165 | UNGOL | 41.75 | |
5. | Female gosling #8225111 | UNGOL | 41.4 | |
Male gosling | ||||
1. | Male gosling #8219703 | UNGOL | 48.14 | |
2. | Male gosling #8221777 | UNGOL | 46.4 | |
3. | Male gosling #8221840 | UNGOL | 45.73 | |
4. | Male gosling #8222079 | UNGOL | 45.56 | |
5. | Male gosling #8224962 | UNGOL | 45.32 | |
Goose | ||||
1. | Goose #8124486 | UNGOL | 125.45 | |
2. | Goose #8202773 | UNGOL | 125.45 | |
3. | Goose #8112782 | UNGOL | 125.43 | |
4. | Goose #8174980 | UNGOL | 125.42 | |
5. | Goose #8041386 | UNGOL | 125.31 | |
Gander | ||||
1. | VAINAU CI... (Gander) | UNGOL | 126.75 | |
2. | CHOREMAON... (Gander) | UNGOL | 126 | |
3. | Gander #8151644 | ROSE91 | 124.06 | |
4. | Gander #8034258 | BEBECADUM | 122.01 | |
5. | Gander #7842642 | BEBECADUM | 119.18 |
TOP Embden ![]() | ||||
Female gosling | ||||
1. | Female gosling #8220650 | POLJOT | 50.88 | |
2. | Female gosling #8220663 | POLJOT | 50.3 | |
3. | Female gosling #8220649 | POLJOT | 49.98 | |
4. | Female gosling #8220706 | POLJOT | 49.73 | |
5. | Female gosling #8220636 | POLJOT | 49.66 | |
Male gosling | ||||
1. | Male gosling #8220662 | POLJOT | 49.55 | |
2. | Male gosling #8221930 | UNGOL | 47.57 | |
3. | Male gosling #8223614 | POLJOT | 47.05 | |
4. | Male gosling #8219044 | UNGOL | 46.99 | |
5. | Male gosling #8219238 | UNGOL | 46.98 | |
Goose | ||||
1. | Goose #8186271 | UNGOL | 128.3 | |
2. | VRAIRRELO... (Goose) | POLJOT | 127.51 | |
3. | Goose #8203954 | POLJOT | 127.48 | |
4. | Goose #8200550 | POLJOT | 127.47 | |
5. | Goose #8199817 | POLJOT | 127.27 | |
Gander | ||||
1. | SARROFUT ... (Gander) | POLJOT | 128.72 | |
2. | ANLOUMAU ... (Gander) | POLJOT | 127.7 | |
3. | MEITROI D... (Gander) | POLJOT | 127.53 | |
4. | VOULIN CI... (Gander) | UNGOL | 127 | |
5. | OPABISU C... (Gander) | UNGOL | 126 |
TOP Flemish | ||||
Female gosling | ||||
1. | Female gosling #8224087 | BENOITTAM | 162.38 | |
2. | Female gosling #8223609 | BENOITTAM | 161.5 | |
3. | Female gosling #8223305 | BENOITTAM | 161.02 | |
4. | Female gosling #8222538 | BENOITTAM | 159.68 | |
5. | Female gosling #8223091 | BENOITTAM | 159.36 | |
Male gosling | ||||
1. | Male gosling #8223962 | BENOITTAM | 160.35 | |
2. | Male gosling #8224125 | BENOITTAM | 158.79 | |
3. | Male gosling #8223963 | BENOITTAM | 157.5 | |
4. | Male gosling #8222930 | BENOITTAM | 157.17 | |
5. | Male gosling #8222988 | BENOITTAM | 156.82 | |
Goose | ||||
1. | Goose #8103655 | UNGOL | 436.77 | |
2. | Goose #8156344 | UNGOL | 436.48 | |
3. | Goose #8132202 | UNGOL | 436 | |
4. | Goose #8185177 | UNGOL | 435.32 | |
5. | Goose #8175230 | UNGOL | 434.53 | |
Gander | ||||
1. | VERIN CIR... (Gander) | UNGOL | 433.62 | |
2. | UNGOL1 DE... (Gander) | BENOITTAM | 430.9 | |
3. | Gander #8188210 | BEBECADUM | 425.8 | |
4. | RITAUGLOI... (Gander) | BENOITTAM | 425.61 | |
5. | Gander #8182174 | BEBECADUM | 424.02 |
TOP Danubian ![]() | ||||
Female gosling | ||||
1. | Female gosling #8227563 | ROSE91 | 39.77 | |
2. | Female gosling #8224840 | ROSE91 | 39.7 | |
3. | Female gosling #8227906 | ROSE91 | 36.51 | |
4. | Female gosling #8227907 | ROSE91 | 35.01 | |
5. | Female gosling #8227940 | BEBECADUM | 25.22 | |
Male gosling | ||||
1. | Male gosling #8224841 | ROSE91 | 41.43 | |
2. | Male gosling #8227564 | ROSE91 | 40.74 | |
3. | Male gosling #8224537 | ROSE91 | 40.18 | |
4. | Male gosling #8224538 | ROSE91 | 39.6 | |
5. | Male gosling #8227287 | LIMAGRAIN | 35.62 | |
Goose | ||||
1. | Goose #8180226 | BEBECADUM | 128.33 | |
2. | Goose #7858209 | BEBECADUM | 126.93 | |
3. | Goose #8138512 | BEBECADUM | 125.59 | |
4. | Goose #7864150 | BEBECADUM | 125.55 | |
5. | Goose #7897259 | BEBECADUM | 125.36 | |
Gander | ||||
1. | Gander #8113193 | BEBECADUM | 126.82 | |
2. | Gander #8147753 | ROSE91 | 126 | |
3. | Gander #8214114 | BEBECADUM | 124.22 | |
4. | Gander #8212820 | BEBECADUM | 120.03 | |
5. | Gander #8168937 | LIMAGRAIN | 108.53 |
TOP Grey Landes | ||||
Female gosling | ||||
1. | Female gosling #8220588 | BENOITTAM | 102.84 | |
2. | Female gosling #8222598 | BENOITTAM | 99.53 | |
3. | Female gosling #8222599 | BENOITTAM | 98.97 | |
4. | Female gosling #8222814 | BENOITTAM | 97.97 | |
5. | Female gosling #8223394 | BENOITTAM | 97.9 | |
Male gosling | ||||
1. | Male gosling #8222851 | BENOITTAM | 103.25 | |
2. | Male gosling #8220589 | BENOITTAM | 100.82 | |
3. | Male gosling #8223389 | BENOITTAM | 100.54 | |
4. | Male gosling #8223539 | BENOITTAM | 100.47 | |
5. | Male gosling #8223004 | BENOITTAM | 100.23 | |
Goose | ||||
1. | Goose #8213235 | BENOITTAM | 270.25 | |
2. | Goose #8183148 | BENOITTAM | 269.57 | |
3. | Goose #8076113 | UNGOL | 268.48 | |
4. | Goose #8076114 | UNGOL | 268.48 | |
5. | Goose #8132373 | UNGOL | 268.04 | |
Gander | ||||
1. | RAUMODOU ... (Gander) | BENOITTAM | 267.91 | |
2. | REBRO DE ... (Gander) | BENOITTAM | 267.65 | |
3. | VAUTTIS C... (Gander) | UNGOL | 266.85 | |
4. | RILAN DE ... (Gander) | BENOITTAM | 266.46 | |
5. | RISSOFEBU... (Gander) | BENOITTAM | 266.46 |
TOP Guinea | ||||
Female gosling | ||||
1. | Female gosling #8222607 | BENOITTAM | 157.96 | |
2. | Female gosling #8223511 | BENOITTAM | 157.35 | |
3. | Female gosling #8222541 | BENOITTAM | 156.64 | |
4. | Female gosling #8223345 | BENOITTAM | 156.61 | |
5. | Female gosling #8223512 | BENOITTAM | 156.41 | |
Male gosling | ||||
1. | Male gosling #8223601 | BENOITTAM | 163.34 | |
2. | Male gosling #8220136 | UNGOL | 160.61 | |
3. | Male gosling #8222542 | BENOITTAM | 159.2 | |
4. | Male gosling #8222605 | BENOITTAM | 158.58 | |
5. | Male gosling #8222710 | BENOITTAM | 157.06 | |
Goose | ||||
1. | Goose #8206865 | BEBECADUM | 431.81 | |
2. | Goose #8215974 | BEBECADUM | 430.94 | |
3. | Goose #8173863 | BEBECADUM | 430.56 | |
4. | Goose #8057099 | BEBECADUM | 430.34 | |
5. | Goose #8126099 | BEBECADUM | 429.38 | |
Gander | ||||
1. | Gander #8212183 | BEBECADUM | 430.74 | |
2. | Gander #8099603 | BEBECADUM | 429.65 | |
3. | Gander #8163880 | BEBECADUM | 428.61 | |
4. | RENEIFO D... (Gander) | BENOITTAM | 425.25 | |
5. | REMINUS D... (Gander) | BENOITTAM | 423.89 |
TOP Lippe ![]() | ||||
Female gosling | ||||
1. | Female gosling #8221906 | UNGOL | 49.11 | |
2. | Female gosling #8217785 | UNGOL | 48.07 | |
3. | Female gosling #8217784 | UNGOL | 47.2 | |
4. | Female gosling #8221905 | UNGOL | 45.14 | |
5. | Female gosling #8224913 | ROSE91 | 42.03 | |
Male gosling | ||||
1. | Male gosling #8224889 | UNGOL | 42.47 | |
2. | Male gosling #8226164 | UNGOL | 41.74 | |
3. | Male gosling #8224888 | UNGOL | 41.53 | |
4. | Male gosling #8224976 | UNGOL | 41.49 | |
5. | Male gosling #8224977 | UNGOL | 40.63 | |
Goose | ||||
1. | Goose #8046207 | UNGOL | 125.72 | |
2. | Goose #8165609 | UNGOL | 125.68 | |
3. | Goose #8137034 | UNGOL | 125.64 | |
4. | Goose #8059092 | UNGOL | 125.55 | |
5. | Goose #8094349 | UNGOL | 125.5 | |
Gander | ||||
1. | Gander #8147755 | ROSE91 | 126 | |
2. | RUTOULASI... (Gander) | UNGOL | 126 | |
3. | VUGNEIROU... (Gander) | UNGOL | 125.54 | |
4. | Gander #8120222 | BEBECADUM | 124.21 | |
5. | Gander #8205769 | BEBECADUM | 120.53 |
TOP Normandy | ||||
Female gosling | ||||
1. | Female gosling #8223248 | BENOITTAM | 167.93 | |
2. | Female gosling #8223053 | BENOITTAM | 166.87 | |
3. | Female gosling #8223988 | BENOITTAM | 165.15 | |
4. | Female gosling #8224136 | BENOITTAM | 164.2 | |
5. | Female gosling #8223294 | BENOITTAM | 163.63 | |
Male gosling | ||||
1. | Male gosling #8224139 | BENOITTAM | 168.48 | |
2. | Male gosling #8222556 | BENOITTAM | 168.44 | |
3. | Male gosling #8224138 | BENOITTAM | 165.3 | |
4. | Male gosling #8223835 | BENOITTAM | 165.17 | |
5. | Male gosling #8223824 | BENOITTAM | 163.67 | |
Goose | ||||
1. | Goose #8205998 | BEBECADUM | 452.27 | |
2. | Goose #8205999 | BEBECADUM | 452.27 | |
3. | Goose #8170072 | BEBECADUM | 451.9 | |
4. | Goose #8180408 | BEBECADUM | 451.19 | |
5. | Goose #8111923 | BEBECADUM | 450.31 | |
Gander | ||||
1. | Gander #8180357 | BEBECADUM | 453.07 | |
2. | Gander #8213835 | BEBECADUM | 449.49 | |
3. | Gander #8213834 | BEBECADUM | 449.49 | |
4. | ROUNIASI ... (Gander) | BENOITTAM | 445.6 | |
5. | ROUMAS DE... (Gander) | BENOITTAM | 445.6 |
TOP Pomeranian ![]() | ||||
Female gosling | ||||
1. | Female gosling #8220480 | POLJOT | 49.97 | |
2. | Female gosling #8223958 | POLJOT | 48.15 | |
3. | Female gosling #8223705 | POLJOT | 47.86 | |
4. | Female gosling #8220465 | POLJOT | 47.37 | |
5. | Female gosling #8223915 | POLJOT | 46.73 | |
Male gosling | ||||
1. | Male gosling #8220609 | POLJOT | 49.59 | |
2. | Male gosling #8220704 | POLJOT | 49.58 | |
3. | Male gosling #8220703 | POLJOT | 49.49 | |
4. | Male gosling #8220608 | POLJOT | 49.42 | |
5. | Male gosling #8220464 | POLJOT | 49.09 | |
Goose | ||||
1. | SEPOIE DE... (Goose) | POLJOT | 128.52 | |
2. | Goose #8193712 | POLJOT | 128.21 | |
3. | Goose #8205460 | POLJOT | 128.03 | |
4. | Goose #8174437 | POLJOT | 127.54 | |
5. | Goose #8163396 | POLJOT | 127.5 | |
Gander | ||||
1. | AGEMORUS ... (Gander) | POLJOT | 129.19 | |
2. | OISSUNET ... (Gander) | POLJOT | 128.59 | |
3. | LEVLAIDO ... (Gander) | POLJOT | 128.05 | |
4. | Gander #8147854 | BEBECADUM | 126 | |
5. | Gander #8147757 | ROSE91 | 126 |
TOP Steinbach ![]() | ||||
Female gosling | ||||
1. | Female gosling #8222461 | UNGOL | 46.92 | |
2. | Female gosling #8222230 | UNGOL | 46.47 | |
3. | Female gosling #8222231 | UNGOL | 45.75 | |
4. | Female gosling #8224345 | UNGOL | 45.23 | |
5. | Female gosling #8224344 | UNGOL | 44.59 | |
Male gosling | ||||
1. | Male gosling #8219903 | UNGOL | 49.87 | |
2. | Male gosling #8219904 | UNGOL | 48.19 | |
3. | Male gosling #8222462 | UNGOL | 46.95 | |
4. | Male gosling #8221300 | UNGOL | 46.47 | |
5. | Male gosling #8225257 | UNGOL | 45.49 | |
Goose | ||||
1. | Goose #8156581 | UNGOL | 129.5 | |
2. | Goose #8139886 | UNGOL | 128.3 | |
3. | Goose #8050888 | UNGOL | 128.01 | |
4. | Goose #8154293 | UNGOL | 127.96 | |
5. | Goose #8174273 | UNGOL | 127.89 | |
Gander | ||||
1. | VERRAU CI... (Gander) | UNGOL | 128.59 | |
2. | VUDIRRAN ... (Gander) | UNGOL | 128.57 | |
3. | Gander #8147759 | ROSE91 | 126 | |
4. | Gander #8156655 | BEBECADUM | 119.28 | |
5. | Gander #8112130 | BEBECADUM | 117.77 |
TOP Toulouse | ||||
Female gosling | ||||
1. | Female gosling #8220408 | BENOITTAM | 164.19 | |
2. | Female gosling #8223023 | BENOITTAM | 159.71 | |
3. | Female gosling #8220670 | BENOITTAM | 156.6 | |
4. | Female gosling #8223433 | BENOITTAM | 153.32 | |
5. | Female gosling #8223812 | BENOITTAM | 150.79 | |
Male gosling | ||||
1. | Male gosling #8224080 | BENOITTAM | 160.3 | |
2. | Male gosling #8223813 | BENOITTAM | 155.31 | |
3. | Male gosling #8220410 | BENOITTAM | 155.05 | |
4. | Male gosling #8220672 | BENOITTAM | 152.05 | |
5. | Male gosling #8220671 | BENOITTAM | 151.86 | |
Goose | ||||
1. | Goose #8208168 | BEBECADUM | 419.02 | |
2. | Goose #8201506 | BEBECADUM | 416.49 | |
3. | Goose #8200966 | BEBECADUM | 414.22 | |
4. | Goose #8154651 | BEBECADUM | 413.64 | |
5. | Goose #8150224 | BEBECADUM | 412.7 | |
Gander | ||||
1. | VIRU CIRI... (Gander) | UNGOL | 415.86 | |
2. | Gander #8112634 | BEBECADUM | 412.77 | |
3. | Gander #8201507 | BEBECADUM | 412.67 | |
4. | Gander #8212367 | BEBECADUM | 412.66 | |
5. | ROFAUCKOU... (Gander) | BENOITTAM | 412.11 |
TOP Touraine ![]() | ||||
Female gosling | ||||
1. | Female gosling #8220072 | UNGOL | 48.63 | |
2. | Female gosling #8219498 | UNGOL | 47.25 | |
3. | Female gosling #8220073 | UNGOL | 47.17 | |
4. | Female gosling #8219497 | UNGOL | 45.88 | |
5. | Female gosling #8220871 | UNGOL | 44.23 | |
Male gosling | ||||
1. | Male gosling #8221838 | UNGOL | 46.29 | |
2. | Male gosling #8221359 | UNGOL | 46.25 | |
3. | Male gosling #8221492 | UNGOL | 46.15 | |
4. | Male gosling #8221839 | UNGOL | 43.59 | |
5. | Male gosling #8224421 | ROSE91 | 42.47 | |
Goose | ||||
1. | Goose #8168829 | BEBECADUM | 126.88 | |
2. | Goose #8097091 | UNGOL | 125.61 | |
3. | Goose #7827089 | BEBECADUM | 125.54 | |
4. | Goose #8161029 | UNGOL | 125.5 | |
5. | Goose #8152055 | UNGOL | 125.37 | |
Gander | ||||
1. | Gander #7827090 | BEBECADUM | 126.92 | |
2. | Gander #8147761 | ROSE91 | 126 | |
3. | OTOUNAUTL... (Gander) | UNGOL | 126 | |
4. | VIMURO CI... (Gander) | UNGOL | 124.27 | |
5. | Gander #7881475 | BEBECADUM | 121.65 |

Server time : 06:03:55 / 3 players in this moment on SimAgri