TOP Barbary | ||||
Female Duck | ||||
1. | ORACKE DE... (Female Duck) | DONABAKE | 483.55 | |
2. | ISSURIE D... (Female Duck) | DONABAKE | 483.55 | |
3. | ETTUMOUNA... (Female Duck) | DONABAKE | 482.92 | |
4. | Female Duck #4436253 | DONABAKE | 482.13 | |
5. | Female Duck #4436252 | DONABAKE | 482.13 | |
Male Duck | ||||
1. | "MITEï" D... (Male Duck) | MEGGUIDO | 480.95 | |
2. | "BATISS" ... (Male Duck) | MEGGUIDO | 479.94 | |
3. | BALARD DE... (Male Duck) | MEGGUIDO | 478.83 | |
4. | ORUSOIT D... (Male Duck) | DONABAKE | 478.23 | |
5. | Male Duck #4455795 | MANU1991 | 476.46 |
TOP Hook Bill ![]() | ||||
Female Duck | ||||
1. | Female Duck #4388865 | BEBECADUM | 104.21 | |
2. | Female Duck #4388863 | BEBECADUM | 102.98 | |
3. | Female Duck #4428774 | ROSE91 | 102.17 | |
4. | Female Duck #4452804 | ROSE91 | 101.51 | |
5. | Female Duck #4452802 | ROSE91 | 101.36 | |
Male Duck | ||||
1. | Male Duck #4428705 | ROSE91 | 105 | |
2. | Male Duck #4445017 | BEBECADUM | 103.4 | |
3. | Male Duck #4449482 | BEBECADUM | 102.24 |
TOP Bourbourg | ||||
Female Duck | ||||
1. | Female Duck #4443750 | UNGOL | 341.09 | |
2. | Female Duck #4378453 | BEBECADUM | 340.89 | |
3. | Female Duck #4455198 | BEBECADUM | 340.25 | |
4. | Female Duck #4454701 | BEBECADUM | 340.16 | |
5. | Female Duck #4453333 | BEBECADUM | 338.15 | |
Male Duck | ||||
1. | Male Duck #4424162 | BEBECADUM | 341.72 | |
2. | Male Duck #4410391 | BEBECADUM | 340.47 | |
3. | Male Duck #4453899 | BEBECADUM | 337.71 | |
4. | VULIPRO C... (Male Duck) | UNGOL | 337.16 | |
5. | Male Duck #4455625 | UNGOL | 329.4 |
TOP Naked Neck ![]() | ||||
Female Duck | ||||
1. | Female Duck #4407094 | BEBECADUM | 102.68 | |
2. | Female Duck #4407092 | BEBECADUM | 101.38 | |
3. | Female Duck #4412649 | BEBECADUM | 99.9 | |
Male Duck | ||||
1. | Male Duck #4412647 | BEBECADUM | 99.72 | |
2. | Male Duck #4447555 | BEBECADUM | 96.57 |
TOP Black Indian Runner ![]() | ||||
Female Duck | ||||
1. | Female Duck #4455781 | UNGOL | 104.79 | |
2. | Female Duck #4455779 | UNGOL | 104.79 | |
3. | Female Duck #4459163 | UNGOL | 104.31 | |
4. | Female Duck #4416014 | UNGOL | 104.17 | |
5. | Female Duck #4428801 | UNGOL | 104.14 | |
Male Duck | ||||
1. | VESAINOI ... (Male Duck) | UNGOL | 104.19 | |
2. | VAUROUCI ... (Male Duck) | UNGOL | 104.13 | |
3. | Male Duck #4441854 | BEBECADUM | 102.29 | |
4. | Male Duck #4452867 | BEBECADUM | 100.15 |
TOP Trout Indian Runner ![]() | ||||
Female Duck | ||||
1. | Female Duck #4408154 | BEBECADUM | 103.3 | |
2. | Female Duck #4434373 | BEBECADUM | 100.03 | |
3. | Female Duck #4441665 | BEBECADUM | 97.99 | |
Male Duck | ||||
1. | Male Duck #4441663 | BEBECADUM | 100.59 |
TOP Duclair | ||||
Female Duck | ||||
1. | Female Duck #4444553 | UNGOL | 403.8 | |
2. | Female Duck #4435268 | UNGOL | 398.46 | |
3. | Female Duck #4435267 | UNGOL | 398.46 | |
4. | Female Duck #4455608 | UNGOL | 396.72 | |
5. | Female Duck #4455798 | UNGOL | 396.49 | |
Male Duck | ||||
1. | "DUTEMO" ... (Male Duck) | MEGGUIDO | 403.5 | |
2. | NUDI CIRI... (Male Duck) | UNGOL | 400.23 | |
3. | DUBLIN DE... (Male Duck) | MEGGUIDO | 391.91 | |
4. | DUCAL DE ... (Male Duck) | MEGGUIDO | 390.4 | |
5. | DULIB DE ... (Male Duck) | MEGGUIDO | 387.88 |
TOP Blue laced Forest ![]() | ||||
Female Duck | ||||
1. | Female Duck #4419859 | BEBECADUM | 105.43 | |
2. | Female Duck #4419856 | BEBECADUM | 102.74 | |
3. | Female Duck #4413896 | BEBECADUM | 98.86 | |
Male Duck | ||||
1. | Male Duck #4419857 | BEBECADUM | 105.38 | |
2. | Male Duck #4449013 | BEBECADUM | 103.24 |
TOP Black Forest ![]() | ||||
Female Duck | ||||
1. | Female Duck #4431442 | BEBECADUM | 104.02 | |
2. | Female Duck #4406361 | BEBECADUM | 102.87 | |
3. | FIMARON D... (Female Duck) | POLJOT | 100.38 | |
4. | Female Duck #4455888 | POLJOT | 100.28 | |
5. | Female Duck #4444937 | POLJOT | 99.77 | |
Male Duck | ||||
1. | Male Duck #4452753 | BEBECADUM | 102.12 | |
2. | Male Duck #4456222 | BEBECADUM | 101.85 | |
3. | Male Duck #4441343 | BEBECADUM | 101.79 | |
4. | Male Duck #4456219 | BEBECADUM | 100.68 | |
5. | MOIGER DE... (Male Duck) | POLJOT | 100.61 |
TOP Huttengem ![]() | ||||
Female Duck | ||||
1. | POIBE DES... (Female Duck) | POLJOT | 100.77 | |
2. | Female Duck #4456792 | POLJOT | 100.14 | |
3. | Female Duck #4456791 | POLJOT | 100.13 | |
4. | Female Duck #4450028 | POLJOT | 100.06 | |
5. | Female Duck #4450115 | POLJOT | 99.86 | |
Male Duck | ||||
1. | Male Duck #4394134 | BEBECADUM | 105 | |
2. | ESSOCOUT ... (Male Duck) | POLJOT | 100.91 | |
3. | EMITUPAU ... (Male Duck) | POLJOT | 100.55 | |
4. | OIRAIMESU... (Male Duck) | POLJOT | 99.8 | |
5. | Male Duck #4408995 | BEBECADUM | 98.54 |
TOP Labrador ![]() | ||||
Female Duck | ||||
1. | Female Duck #4453041 | BEBECADUM | 102.82 | |
2. | Female Duck #4412870 | BEBECADUM | 100.76 | |
3. | Female Duck #4453043 | BEBECADUM | 98.63 | |
Male Duck | ||||
1. | Male Duck #4453042 | BEBECADUM | 98.78 |
TOP Pekin | ||||
Female Duck | ||||
1. | Female Duck #4420963 | UNGOL | 389.96 | |
2. | Female Duck #4421931 | MEGGUIDO | 387.83 | |
3. | Female Duck #4421625 | UNGOL | 386.39 | |
4. | Female Duck #4435532 | UNGOL | 384.44 | |
5. | Female Duck #4438835 | MEGGUIDO | 384.12 | |
Male Duck | ||||
1. | "BICEIL I... (Male Duck) | MEGGUIDO | 392.48 | |
2. | "PEIRUS" ... (Male Duck) | MEGGUIDO | 386.21 | |
3. | PESTO DE ... (Male Duck) | MEGGUIDO | 383.6 | |
4. | PERUAS DE... (Male Duck) | MEGGUIDO | 383.16 | |
5. | PERON DE ... (Male Duck) | MEGGUIDO | 382.54 |
TOP Rouen Clair | ||||
Female Duck | ||||
1. | Female Duck #4455736 | UNGOL | 373.4 | |
2. | Female Duck #4439362 | MEGGUIDO | 367.87 | |
3. | Female Duck #4445566 | UNGOL | 367.03 | |
4. | Female Duck #4421393 | UNGOL | 364.66 | |
5. | Female Duck #4421394 | UNGOL | 364.66 | |
Male Duck | ||||
1. | "TORIS II... (Male Duck) | MEGGUIDO | 371.47 | |
2. | Male Duck #4455670 | UNGOL | 368.72 | |
3. | EKIBA DE ... (Male Duck) | MEGGUIDO | 366.88 | |
4. | ROCCA DE ... (Male Duck) | MEGGUIDO | 366.6 | |
5. | Male Duck #4424097 | MEGGUIDO | 366.23 |
TOP Saxony ![]() | ||||
Female Duck | ||||
1. | Female Duck #4459271 | UNGOL | 103.14 | |
2. | Female Duck #4442189 | UNGOL | 102.92 | |
3. | Female Duck #4419340 | UNGOL | 102.49 | |
4. | Female Duck #4458815 | UNGOL | 102.08 | |
5. | Female Duck #4448097 | UNGOL | 101.6 | |
Male Duck | ||||
1. | NOILEBOUT... (Male Duck) | UNGOL | 102.91 | |
2. | VUTLOU CI... (Male Duck) | UNGOL | 102.91 | |
3. | VATONU CI... (Male Duck) | UNGOL | 101.28 |

Server time : 07:19:03 / 9 players in this moment on SimAgri