| TOP Barbary | ||||
| Female duckling | ||||
| 1. | Female duckling #4494400 | MANU1991 | 56.7 | |
| 2. | Female duckling #4494431 | MANU1991 | 54.62 | |
| 3. | Female duckling #4494430 | MANU1991 | 54.31 | |
| 4. | Female duckling #4493817 | MANU1991 | 52.03 | |
| 5. | Female duckling #4493974 | MANU1991 | 50.96 | |
| Male duckling | ||||
| 1. | Male duckling #4493852 | MANU1991 | 54.78 | |
| 2. | Male duckling #4494468 | MANU1991 | 54.39 | |
| 3. | Male duckling #4494432 | MANU1991 | 53.65 | |
| 4. | Male duckling #4494600 | MANU1991 | 52.91 | |
| 5. | Male duckling #4494599 | MANU1991 | 52.71 | |
| Female Duck | ||||
| 1. | Female Duck #4465834 | MEGGUIDO | 487.62 | |
| 2. | Female Duck #4438814 | MEGGUIDO | 481.74 | |
| 3. | Female Duck #4438006 | MEGGUIDO | 479.94 | |
| 4. | Female Duck #4469573 | MEGGUIDO | 479.78 | |
| 5. | Female Duck #4422157 | MEGGUIDO | 478.74 | |
| Male Duck | ||||
| 1. | "MITET II... (Male Duck) | MEGGUIDO | 483.82 | |
| 2. | Male Duck #4489712 | MEGGUIDO | 483.82 | |
| 3. | "MITEï II... (Male Duck) | MEGGUIDO | 481.7 | |
| 4. | BEBEL DE ... (Male Duck) | MEGGUIDO | 481.7 | |
| 5. | "MITEï" D... (Male Duck) | MEGGUIDO | 480.95 | |
TOP Hook Bill ![]() | ||||
| Female duckling | ||||
| 1. | Female duckling #4490666 | ROSE91 | 16.71 | |
| 2. | Female duckling #4490323 | ROSE91 | 16.27 | |
| 3. | Female duckling #4490324 | ROSE91 | 16.19 | |
| 4. | Female duckling #4490667 | ROSE91 | 15.49 | |
| 5. | Female duckling #4490326 | ROSE91 | 15.09 | |
| Male duckling | ||||
| 1. | Male duckling #4490325 | ROSE91 | 15.6 | |
| 2. | Male duckling #4490665 | ROSE91 | 14.58 | |
| 3. | Male duckling #4490668 | ROSE91 | 14.33 | |
| 4. | Male duckling #4493068 | ROSE91 | 14.2 | |
| 5. | Male duckling #4494544 | ROSE91 | 11.42 | |
| Female Duck | ||||
| 1. | Female Duck #4460994 | ROSE91 | 104.09 | |
| 2. | Female Duck #4478909 | ROSE91 | 102.09 | |
| 3. | Female Duck #4468714 | BEBECADUM | 101.98 | |
| 4. | Female Duck #4479028 | ROSE91 | 101.66 | |
| 5. | Female Duck #4482713 | BEBECADUM | 101.38 | |
| Male Duck | ||||
| 1. | Male Duck #4428705 | ROSE91 | 105 | |
| 2. | Male Duck #4445017 | BEBECADUM | 103.4 | |
| 3. | Male Duck #4449482 | BEBECADUM | 102.24 | |
| 4. | Male Duck #4482764 | ROSE91 | 98.97 | |
| TOP Bourbourg | ||||
| Female duckling | ||||
| 1. | Female duckling #4493131 | BEBECADUM | 52.7 | |
| 2. | Female duckling #4493132 | BEBECADUM | 52.34 | |
| 3. | Female duckling #4491413 | BEBECADUM | 50.8 | |
| 4. | Female duckling #4491414 | BEBECADUM | 49.98 | |
| 5. | Female duckling #4493094 | BEBECADUM | 48.77 | |
| Male duckling | ||||
| 1. | Male duckling #4490480 | ROSE91 | 50.72 | |
| 2. | Male duckling #4490510 | UNGOL | 50.58 | |
| 3. | Male duckling #4491415 | BEBECADUM | 50.25 | |
| 4. | Male duckling #4491732 | BEBECADUM | 49.79 | |
| 5. | Male duckling #4493285 | BEBECADUM | 49.15 | |
| Female Duck | ||||
| 1. | Female Duck #4471173 | BEBECADUM | 347.41 | |
| 2. | Female Duck #4480201 | BEBECADUM | 347.35 | |
| 3. | Female Duck #4481977 | BEBECADUM | 344.98 | |
| 4. | Female Duck #4481287 | BEBECADUM | 343.99 | |
| 5. | Female Duck #4470316 | BEBECADUM | 343.44 | |
| Male Duck | ||||
| 1. | Male Duck #4469670 | BEBECADUM | 347.38 | |
| 2. | Male Duck #4482265 | UNGOL | 342.55 | |
| 3. | Male Duck #4424162 | BEBECADUM | 341.72 | |
| 4. | Male Duck #4479583 | BEBECADUM | 340.43 | |
| 5. | Male Duck #4480579 | BEBECADUM | 323.15 | |
TOP Naked Neck ![]() | ||||
| Female Duck | ||||
| 1. | Female Duck #4412649 | BEBECADUM | 99.9 | |
| 2. | Female Duck #4468867 | BEBECADUM | 99.49 | |
| 3. | Female Duck #4480946 | BEBECADUM | 99.25 | |
| Male Duck | ||||
| 1. | Male Duck #4471348 | BEBECADUM | 100.61 | |
| 2. | Male Duck #4412647 | BEBECADUM | 99.72 | |
TOP Black Indian Runner ![]() | ||||
| Female duckling | ||||
| 1. | Female duckling #4491065 | UNGOL | 16.14 | |
| 2. | Female duckling #4490393 | UNGOL | 15.69 | |
| 3. | Female duckling #4492829 | UNGOL | 13.76 | |
| 4. | Female duckling #4492753 | UNGOL | 12.66 | |
| 5. | Female duckling #4490394 | UNGOL | 12.59 | |
| Male duckling | ||||
| 1. | Male duckling #4490395 | UNGOL | 15.18 | |
| 2. | Male duckling #4491066 | UNGOL | 14.94 | |
| 3. | Male duckling #4492755 | UNGOL | 14.11 | |
| 4. | Male duckling #4492756 | UNGOL | 13.81 | |
| 5. | Male duckling #4492754 | UNGOL | 13.24 | |
| Female Duck | ||||
| 1. | Female Duck #4461408 | UNGOL | 104.84 | |
| 2. | Female Duck #4469129 | UNGOL | 104.81 | |
| 3. | Female Duck #4455779 | UNGOL | 104.79 | |
| 4. | Female Duck #4455781 | UNGOL | 104.79 | |
| 5. | Female Duck #4487786 | UNGOL | 104.39 | |
| Male Duck | ||||
| 1. | VUMIR CIR... (Male Duck) | UNGOL | 104.69 | |
| 2. | VIGUSSAIT... (Male Duck) | UNGOL | 104.65 | |
| 3. | Male Duck #4441854 | BEBECADUM | 102.29 | |
| 4. | Male Duck #4487733 | BEBECADUM | 100.75 | |
TOP Trout Indian Runner ![]() | ||||
| Female Duck | ||||
| 1. | Female Duck #4434373 | BEBECADUM | 100.03 | |
| 2. | Female Duck #4441665 | BEBECADUM | 97.99 | |
| Male Duck | ||||
| 1. | Male Duck #4481899 | BEBECADUM | 101.39 | |
| 2. | Male Duck #4483168 | BEBECADUM | 96.22 | |
| TOP Duclair | ||||
| Female duckling | ||||
| 1. | Female duckling #4490434 | ROSE91 | 59.23 | |
| 2. | Female duckling #4490435 | ROSE91 | 58.52 | |
| 3. | Female duckling #4490564 | ROSE91 | 57.92 | |
| 4. | Female duckling #4490498 | ROSE91 | 57.72 | |
| 5. | Female duckling #4490451 | ROSE91 | 56.85 | |
| Male duckling | ||||
| 1. | Male duckling #4490582 | UNGOL | 62.72 | |
| 2. | Male duckling #4490630 | ROSE91 | 62.01 | |
| 3. | Male duckling #4490543 | ROSE91 | 61.14 | |
| 4. | Male duckling #4490464 | ROSE91 | 59.76 | |
| 5. | Male duckling #4490795 | UNGOL | 59.68 | |
| Female Duck | ||||
| 1. | Female Duck #4482476 | UNGOL | 410.32 | |
| 2. | Female Duck #4461966 | UNGOL | 404.3 | |
| 3. | Female Duck #4483488 | UNGOL | 404.06 | |
| 4. | Female Duck #4444553 | UNGOL | 403.8 | |
| 5. | Female Duck #4488707 | MEGGUIDO | 402.35 | |
| Male Duck | ||||
| 1. | VODAFEIN ... (Male Duck) | UNGOL | 412.83 | |
| 2. | "DUTEMO I... (Male Duck) | MEGGUIDO | 398.26 | |
| 3. | DUBLIN DE... (Male Duck) | MEGGUIDO | 391.91 | |
| 4. | Male Duck #4488758 | MEGGUIDO | 390.28 | |
| 5. | Male Duck #4488726 | MEGGUIDO | 388.38 | |
TOP Blue laced Forest ![]() | ||||
| Female Duck | ||||
| 1. | Female Duck #4419859 | BEBECADUM | 105.43 | |
| 2. | Female Duck #4419856 | BEBECADUM | 102.74 | |
| 3. | Female Duck #4413896 | BEBECADUM | 98.86 | |
| Male Duck | ||||
| 1. | Male Duck #4419857 | BEBECADUM | 105.38 | |
| 2. | Male Duck #4449013 | BEBECADUM | 103.24 | |
TOP Black Forest ![]() | ||||
| Female duckling | ||||
| 1. | Female duckling #4490428 | POLJOT | 16.45 | |
| 2. | Female duckling #4490605 | POLJOT | 14.58 | |
| 3. | Female duckling #4490427 | POLJOT | 13.82 | |
| 4. | Female duckling #4493264 | POLJOT | 12.58 | |
| 5. | Female duckling #4493266 | POLJOT | 12.46 | |
| Male duckling | ||||
| 1. | Male duckling #4490520 | POLJOT | 16.8 | |
| 2. | Male duckling #4490521 | POLJOT | 16.5 | |
| 3. | Male duckling #4490522 | POLJOT | 16.02 | |
| 4. | Male duckling #4490606 | POLJOT | 15.47 | |
| 5. | Male duckling #4490426 | POLJOT | 14.6 | |
| Female Duck | ||||
| 1. | Female Duck #4431442 | BEBECADUM | 104.02 | |
| 2. | Female Duck #4486754 | BEBECADUM | 100.83 | |
| 3. | Female Duck #4476297 | POLJOT | 100.7 | |
| 4. | Female Duck #4488466 | POLJOT | 99.64 | |
| 5. | Female Duck #4488463 | POLJOT | 99.59 | |
| Male Duck | ||||
| 1. | Male Duck #4463491 | BEBECADUM | 102.13 | |
| 2. | UVALI DES... (Male Duck) | POLJOT | 100.84 | |
| 3. | FUGAUVIN ... (Male Duck) | POLJOT | 100.64 | |
| 4. | Male Duck #4456220 | BEBECADUM | 100.6 | |
| 5. | EIMONAU D... (Male Duck) | POLJOT | 100.49 | |
TOP Huttengem ![]() | ||||
| Female duckling | ||||
| 1. | Female duckling #4490571 | POLJOT | 16.1 | |
| 2. | Female duckling #4490476 | POLJOT | 14.95 | |
| 3. | Female duckling #4490572 | POLJOT | 14.38 | |
| 4. | Female duckling #4490477 | POLJOT | 14.18 | |
| 5. | Female duckling #4493217 | POLJOT | 14.06 | |
| Male duckling | ||||
| 1. | Male duckling #4491034 | POLJOT | 15.61 | |
| 2. | Male duckling #4492929 | POLJOT | 14.54 | |
| 3. | Male duckling #4493218 | POLJOT | 14.39 | |
| 4. | Male duckling #4490475 | POLJOT | 14 | |
| 5. | Male duckling #4492217 | POLJOT | 12.91 | |
| Female Duck | ||||
| 1. | Female Duck #4482021 | POLJOT | 101.44 | |
| 2. | Female Duck #4467838 | POLJOT | 101.16 | |
| 3. | Female Duck #4482382 | POLJOT | 101.03 | |
| 4. | Female Duck #4482024 | POLJOT | 100.2 | |
| 5. | Female Duck #4482023 | POLJOT | 100.14 | |
| Male Duck | ||||
| 1. | OIGANCUS ... (Male Duck) | POLJOT | 101.07 | |
| 2. | ITTUMEVO ... (Male Duck) | POLJOT | 101.04 | |
| 3. | MEIPODAIS... (Male Duck) | POLJOT | 100.3 | |
| 4. | Male Duck #4478886 | BEBECADUM | 96.48 | |
| 5. | Male Duck #4478885 | BEBECADUM | 96.31 | |
TOP Labrador ![]() | ||||
| Female Duck | ||||
| 1. | Female Duck #4453041 | BEBECADUM | 102.82 | |
| 2. | Female Duck #4478920 | BEBECADUM | 100.71 | |
| 3. | Female Duck #4453043 | BEBECADUM | 98.63 | |
| Male Duck | ||||
| 1. | Male Duck #4463913 | BEBECADUM | 100.88 | |
| 2. | Male Duck #4469814 | BEBECADUM | 99.94 | |
| TOP Pekin | ||||
| Female duckling | ||||
| 1. | Female duckling #4490412 | ROSE91 | 60.82 | |
| 2. | Female duckling #4490770 | ROSE91 | 59.21 | |
| 3. | Female duckling #4490368 | ROSE91 | 57.08 | |
| 4. | Female duckling #4490369 | ROSE91 | 56.04 | |
| 5. | Female duckling #4490608 | ROSE91 | 54.41 | |
| Male duckling | ||||
| 1. | Male duckling #4490787 | ROSE91 | 59.92 | |
| 2. | Male duckling #4490756 | ROSE91 | 57.96 | |
| 3. | Male duckling #4490304 | UNGOL | 56.9 | |
| 4. | Male duckling #4490614 | ROSE91 | 55.57 | |
| 5. | Male duckling #4490701 | ROSE91 | 54.95 | |
| Female Duck | ||||
| 1. | Female Duck #4489513 | MEGGUIDO | 395.66 | |
| 2. | Female Duck #4470652 | MEGGUIDO | 394.91 | |
| 3. | Female Duck #4489448 | MEGGUIDO | 392.64 | |
| 4. | Female Duck #4465780 | MEGGUIDO | 391.73 | |
| 5. | Female Duck #4489691 | MEGGUIDO | 391.71 | |
| Male Duck | ||||
| 1. | "PESTO II... (Male Duck) | MEGGUIDO | 398.19 | |
| 2. | Male Duck #4489609 | MEGGUIDO | 397.54 | |
| 3. | "BICEIL I... (Male Duck) | MEGGUIDO | 392.48 | |
| 4. | Male Duck #4489086 | MEGGUIDO | 391.28 | |
| 5. | Male Duck #4489148 | MEGGUIDO | 389.57 | |
| TOP Rouen Clair | ||||
| Female duckling | ||||
| 1. | Female duckling #4490348 | ROSE91 | 56.45 | |
| 2. | Female duckling #4490347 | ROSE91 | 55.85 | |
| 3. | Female duckling #4490661 | ROSE91 | 54.37 | |
| 4. | Female duckling #4490733 | ROSE91 | 53.44 | |
| 5. | Female duckling #4490381 | ROSE91 | 52.78 | |
| Male duckling | ||||
| 1. | Male duckling #4493100 | BJOJO | 54.34 | |
| 2. | Male duckling #4490663 | ROSE91 | 54.19 | |
| 3. | Male duckling #4490679 | ROSE91 | 52.67 | |
| 4. | Male duckling #4490664 | ROSE91 | 52.52 | |
| 5. | Male duckling #4490680 | ROSE91 | 52.24 | |
| Female Duck | ||||
| 1. | Female Duck #4455736 | UNGOL | 373.4 | |
| 2. | Female Duck #4485214 | UNGOL | 372.77 | |
| 3. | Female Duck #4461829 | UNGOL | 370.52 | |
| 4. | Female Duck #4461830 | UNGOL | 370.52 | |
| 5. | Female Duck #4461814 | UNGOL | 369.24 | |
| Male Duck | ||||
| 1. | VELI CIRI... (Male Duck) | UNGOL | 372.14 | |
| 2. | "TORIS IV... (Male Duck) | MEGGUIDO | 370 | |
| 3. | MILKY DE ... (Male Duck) | MEGGUIDO | 368.78 | |
| 4. | Male Duck #4484164 | MEGGUIDO | 368.51 | |
| 5. | SOLIN DE ... (Male Duck) | MEGGUIDO | 367.69 | |
TOP Saxony ![]() | ||||
| Female duckling | ||||
| 1. | Female duckling #4490358 | UNGOL | 15.57 | |
| 2. | Female duckling #4490365 | UNGOL | 14.49 | |
| 3. | Female duckling #4490361 | UNGOL | 14.04 | |
| 4. | Female duckling #4490360 | UNGOL | 13.67 | |
| 5. | Female duckling #4493444 | UNGOL | 13.4 | |
| Male duckling | ||||
| 1. | Male duckling #4490359 | UNGOL | 16.81 | |
| 2. | Male duckling #4490367 | UNGOL | 16.39 | |
| 3. | Male duckling #4490366 | UNGOL | 15.72 | |
| 4. | Male duckling #4490420 | UNGOL | 15.16 | |
| 5. | Male duckling #4490419 | UNGOL | 15 | |
| Female Duck | ||||
| 1. | Female Duck #4459271 | UNGOL | 103.14 | |
| 2. | Female Duck #4442189 | UNGOL | 102.92 | |
| 3. | Female Duck #4489443 | UNGOL | 102.61 | |
| 4. | Female Duck #4419340 | UNGOL | 102.49 | |
| 5. | Female Duck #4470911 | UNGOL | 102.49 | |
| Male Duck | ||||
| 1. | VORRIMAU ... (Male Duck) | UNGOL | 103.07 | |
| 2. | VUTLOU CI... (Male Duck) | UNGOL | 102.91 | |
Server time : 10:27:42 / 6 players in this moment on SimAgri




