TOP Barbary | ||||
Female duckling | ||||
1. | Female duckling #4461476 | MANU1991 | 219.39 | |
2. | Female duckling #4461778 | MANU1991 | 219.05 | |
3. | Female duckling #4461979 | MANU1991 | 218.44 | |
4. | Female duckling #4461400 | MANU1991 | 217.46 | |
5. | Female duckling #4461884 | MANU1991 | 216.66 | |
Male duckling | ||||
1. | Male duckling #4461953 | MANU1991 | 221.49 | |
2. | Male duckling #4461328 | MANU1991 | 220.71 | |
3. | Male duckling #4461452 | MANU1991 | 220.34 | |
4. | Male duckling #4461752 | MANU1991 | 220.21 | |
5. | Male duckling #4461270 | MANU1991 | 218.66 | |
Female Duck | ||||
1. | Female Duck #4438814 | MEGGUIDO | 481.74 | |
2. | Female Duck #4438006 | MEGGUIDO | 479.94 | |
3. | Female Duck #4422157 | MEGGUIDO | 478.74 | |
4. | Female Duck #4421153 | MANU1991 | 478.11 | |
5. | Female Duck #4435872 | MANU1991 | 476.46 | |
Male Duck | ||||
1. | "MITEï" D... (Male Duck) | MEGGUIDO | 480.95 | |
2. | "BATISS" ... (Male Duck) | MEGGUIDO | 479.94 | |
3. | BALARD DE... (Male Duck) | MEGGUIDO | 478.83 | |
4. | Male Duck #4455795 | MANU1991 | 476.46 | |
5. | Male Duck #4455754 | MANU1991 | 475.06 |
TOP Hook Bill ![]() | ||||
Female duckling | ||||
1. | Female duckling #4460025 | BEBECADUM | 52.9 | |
2. | Female duckling #4460027 | BEBECADUM | 52.05 | |
3. | Female duckling #4459994 | BEBECADUM | 51.53 | |
4. | Female duckling #4459993 | BEBECADUM | 51.35 | |
5. | Female duckling #4460994 | ROSE91 | 51.32 | |
Male duckling | ||||
1. | Male duckling #4459995 | BEBECADUM | 53.67 | |
2. | Male duckling #4460026 | BEBECADUM | 52.36 | |
3. | Male duckling #4461060 | ROSE91 | 50.41 | |
4. | Male duckling #4461059 | ROSE91 | 47.91 | |
5. | Male duckling #4461422 | ROSE91 | 47.38 | |
Female Duck | ||||
1. | Female Duck #4388865 | BEBECADUM | 104.21 | |
2. | Female Duck #4388863 | BEBECADUM | 102.98 | |
3. | Female Duck #4428774 | ROSE91 | 102.17 | |
4. | Female Duck #4452804 | ROSE91 | 101.51 | |
5. | Female Duck #4452802 | ROSE91 | 101.36 | |
Male Duck | ||||
1. | Male Duck #4428705 | ROSE91 | 105 | |
2. | Male Duck #4445017 | BEBECADUM | 103.4 | |
3. | Male Duck #4449482 | BEBECADUM | 102.24 |
TOP Bourbourg | ||||
Female duckling | ||||
1. | Female duckling #4462060 | UNGOL | 165.57 | |
2. | Female duckling #4460315 | UNGOL | 162.26 | |
3. | Female duckling #4460073 | UNGOL | 159.75 | |
4. | Female duckling #4461053 | UNGOL | 159.67 | |
5. | Female duckling #4460734 | UNGOL | 159.41 | |
Male duckling | ||||
1. | Male duckling #4460037 | UNGOL | 172.84 | |
2. | Male duckling #4460076 | UNGOL | 164.79 | |
3. | Male duckling #4460317 | UNGOL | 164.11 | |
4. | Male duckling #4460318 | UNGOL | 161.63 | |
5. | Male duckling #4461055 | UNGOL | 161.6 | |
Female Duck | ||||
1. | Female Duck #4443750 | UNGOL | 341.09 | |
2. | Female Duck #4455198 | BEBECADUM | 340.25 | |
3. | Female Duck #4454701 | BEBECADUM | 340.16 | |
4. | Female Duck #4453333 | BEBECADUM | 338.15 | |
5. | Female Duck #4447996 | BEBECADUM | 337.38 | |
Male Duck | ||||
1. | Male Duck #4424162 | BEBECADUM | 341.72 | |
2. | Male Duck #4410391 | BEBECADUM | 340.47 | |
3. | Male Duck #4453899 | BEBECADUM | 337.71 | |
4. | VULIPRO C... (Male Duck) | UNGOL | 337.16 | |
5. | Male Duck #4455625 | UNGOL | 329.4 |
TOP Naked Neck ![]() | ||||
Female duckling | ||||
1. | Female duckling #4460170 | BEBECADUM | 50.42 | |
2. | Female duckling #4460169 | BEBECADUM | 50.25 | |
3. | Female duckling #4460171 | BEBECADUM | 49.45 | |
4. | Female duckling #4460172 | BEBECADUM | 48.1 | |
Female Duck | ||||
1. | Female Duck #4407094 | BEBECADUM | 102.68 | |
2. | Female Duck #4407092 | BEBECADUM | 101.38 | |
3. | Female Duck #4412649 | BEBECADUM | 99.9 | |
Male Duck | ||||
1. | Male Duck #4412647 | BEBECADUM | 99.72 | |
2. | Male Duck #4447555 | BEBECADUM | 96.57 |
TOP Black Indian Runner ![]() | ||||
Female duckling | ||||
1. | Female duckling #4460177 | UNGOL | 52.5 | |
2. | Female duckling #4460179 | UNGOL | 51.28 | |
3. | Female duckling #4461408 | UNGOL | 50.33 | |
4. | Female duckling #4461662 | UNGOL | 48.35 | |
5. | Female duckling #4461663 | UNGOL | 48.27 | |
Male duckling | ||||
1. | Male duckling #4460178 | UNGOL | 55.14 | |
2. | Male duckling #4461661 | UNGOL | 48.37 | |
3. | Male duckling #4461494 | UNGOL | 47.87 | |
4. | Male duckling #4461407 | UNGOL | 47.2 | |
5. | Male duckling #4461576 | UNGOL | 46.85 | |
Female Duck | ||||
1. | Female Duck #4455779 | UNGOL | 104.79 | |
2. | Female Duck #4455781 | UNGOL | 104.79 | |
3. | Female Duck #4459163 | UNGOL | 104.31 | |
4. | Female Duck #4416014 | UNGOL | 104.17 | |
5. | Female Duck #4428801 | UNGOL | 104.14 | |
Male Duck | ||||
1. | VESAINOI ... (Male Duck) | UNGOL | 104.19 | |
2. | VAUROUCI ... (Male Duck) | UNGOL | 104.13 | |
3. | Male Duck #4441854 | BEBECADUM | 102.29 | |
4. | Male Duck #4452867 | BEBECADUM | 100.15 |
TOP Trout Indian Runner ![]() | ||||
Female duckling | ||||
1. | Female duckling #4464724 | BEBECADUM | 43.82 | |
2. | Female duckling #4464723 | BEBECADUM | 43.6 | |
Male duckling | ||||
1. | Male duckling #4460233 | BEBECADUM | 50.42 | |
2. | Male duckling #4460234 | BEBECADUM | 48.38 | |
3. | Male duckling #4460235 | BEBECADUM | 48.36 | |
4. | Male duckling #4464725 | BEBECADUM | 46.18 | |
5. | Male duckling #4464722 | BEBECADUM | 44.45 | |
Female Duck | ||||
1. | Female Duck #4408154 | BEBECADUM | 103.3 | |
2. | Female Duck #4434373 | BEBECADUM | 100.03 | |
3. | Female Duck #4441665 | BEBECADUM | 97.99 | |
Male Duck | ||||
1. | Male Duck #4441663 | BEBECADUM | 100.59 |
TOP Duclair | ||||
Female duckling | ||||
1. | Female duckling #4460018 | UNGOL | 198.63 | |
2. | Female duckling #4460002 | UNGOL | 194.32 | |
3. | Female duckling #4461226 | UNGOL | 193.99 | |
4. | Female duckling #4460151 | ROSE91 | 191.46 | |
5. | Female duckling #4461128 | UNGOL | 189.07 | |
Male duckling | ||||
1. | Male duckling #4460004 | UNGOL | 197.57 | |
2. | Male duckling #4461130 | UNGOL | 195.07 | |
3. | Male duckling #4460110 | UNGOL | 193.62 | |
4. | Male duckling #4460272 | ROSE91 | 192.57 | |
5. | Male duckling #4460005 | UNGOL | 191.91 | |
Female Duck | ||||
1. | Female Duck #4444553 | UNGOL | 403.8 | |
2. | Female Duck #4435268 | UNGOL | 398.46 | |
3. | Female Duck #4435267 | UNGOL | 398.46 | |
4. | Female Duck #4455608 | UNGOL | 396.72 | |
5. | Female Duck #4455798 | UNGOL | 396.49 | |
Male Duck | ||||
1. | "DUTEMO" ... (Male Duck) | MEGGUIDO | 403.5 | |
2. | NUDI CIRI... (Male Duck) | UNGOL | 400.23 | |
3. | DUBLIN DE... (Male Duck) | MEGGUIDO | 391.91 | |
4. | DUCAL DE ... (Male Duck) | MEGGUIDO | 390.4 | |
5. | DULIB DE ... (Male Duck) | MEGGUIDO | 387.88 |
TOP Blue laced Forest ![]() | ||||
Female duckling | ||||
1. | Female duckling #4460136 | BEBECADUM | 53.68 | |
2. | Female duckling #4460138 | BEBECADUM | 51.66 | |
Male duckling | ||||
1. | Male duckling #4460099 | BEBECADUM | 53.54 | |
2. | Male duckling #4460098 | BEBECADUM | 52.21 | |
3. | Male duckling #4460101 | BEBECADUM | 51.5 | |
4. | Male duckling #4460100 | BEBECADUM | 51.27 | |
5. | Male duckling #4460137 | BEBECADUM | 49.9 | |
Female Duck | ||||
1. | Female Duck #4419859 | BEBECADUM | 105.43 | |
2. | Female Duck #4419856 | BEBECADUM | 102.74 | |
3. | Female Duck #4413896 | BEBECADUM | 98.86 | |
Male Duck | ||||
1. | Male Duck #4419857 | BEBECADUM | 105.38 | |
2. | Male Duck #4449013 | BEBECADUM | 103.24 |
TOP Black Forest ![]() | ||||
Female duckling | ||||
1. | Female duckling #4460496 | POLJOT | 49.61 | |
2. | Female duckling #4460202 | POLJOT | 49.18 | |
3. | Female duckling #4460599 | POLJOT | 49.12 | |
4. | Female duckling #4460160 | POLJOT | 48.95 | |
5. | Female duckling #4460772 | POLJOT | 48.91 | |
Male duckling | ||||
1. | Male duckling #4460203 | POLJOT | 52.04 | |
2. | Male duckling #4460159 | POLJOT | 51.97 | |
3. | Male duckling #4460575 | POLJOT | 49.05 | |
4. | Male duckling #4460827 | POLJOT | 48.75 | |
5. | Male duckling #4462226 | POLJOT | 47.2 | |
Female Duck | ||||
1. | Female Duck #4431442 | BEBECADUM | 104.02 | |
2. | Female Duck #4406361 | BEBECADUM | 102.87 | |
3. | FIMARON D... (Female Duck) | POLJOT | 100.38 | |
4. | Female Duck #4455888 | POLJOT | 100.28 | |
5. | Female Duck #4444937 | POLJOT | 99.77 | |
Male Duck | ||||
1. | Male Duck #4452753 | BEBECADUM | 102.12 | |
2. | Male Duck #4456222 | BEBECADUM | 101.85 | |
3. | Male Duck #4441343 | BEBECADUM | 101.79 | |
4. | Male Duck #4456219 | BEBECADUM | 100.68 | |
5. | MOIGER DE... (Male Duck) | POLJOT | 100.61 |
TOP Huttengem ![]() | ||||
Female duckling | ||||
1. | Female duckling #4460090 | POLJOT | 51.51 | |
2. | Female duckling #4460051 | POLJOT | 50.81 | |
3. | Female duckling #4460078 | POLJOT | 50.39 | |
4. | Female duckling #4460210 | POLJOT | 49.57 | |
5. | Female duckling #4459997 | POLJOT | 49.53 | |
Male duckling | ||||
1. | Male duckling #4460149 | POLJOT | 51.48 | |
2. | Male duckling #4460088 | POLJOT | 51.39 | |
3. | Male duckling #4461039 | POLJOT | 51.09 | |
4. | Male duckling #4460053 | POLJOT | 50.96 | |
5. | Male duckling #4459998 | POLJOT | 50.5 | |
Female Duck | ||||
1. | POIBE DES... (Female Duck) | POLJOT | 100.77 | |
2. | Female Duck #4456792 | POLJOT | 100.14 | |
3. | Female Duck #4456791 | POLJOT | 100.13 | |
4. | Female Duck #4450028 | POLJOT | 100.06 | |
5. | Female Duck #4450115 | POLJOT | 99.86 | |
Male Duck | ||||
1. | Male Duck #4394134 | BEBECADUM | 105 | |
2. | ESSOCOUT ... (Male Duck) | POLJOT | 100.91 | |
3. | EMITUPAU ... (Male Duck) | POLJOT | 100.55 | |
4. | OIRAIMESU... (Male Duck) | POLJOT | 99.8 | |
5. | Male Duck #4408995 | BEBECADUM | 98.54 |
TOP Labrador ![]() | ||||
Female duckling | ||||
1. | Female duckling #4463915 | BEBECADUM | 44.58 | |
2. | Female duckling #4463912 | BEBECADUM | 42.73 | |
Male duckling | ||||
1. | Male duckling #4463914 | BEBECADUM | 44.01 | |
2. | Male duckling #4463913 | BEBECADUM | 43.6 | |
Female Duck | ||||
1. | Female Duck #4453041 | BEBECADUM | 102.82 | |
2. | Female Duck #4412870 | BEBECADUM | 100.76 | |
3. | Female Duck #4453043 | BEBECADUM | 98.63 | |
Male Duck | ||||
1. | Male Duck #4453042 | BEBECADUM | 98.78 |
TOP Pekin | ||||
Female duckling | ||||
1. | Female duckling #4460286 | UNGOL | 192.95 | |
2. | Female duckling #4460047 | UNGOL | 188.92 | |
3. | Female duckling #4460141 | ROSE91 | 185.91 | |
4. | Female duckling #4461915 | UNGOL | 184.89 | |
5. | Female duckling #4460500 | ROSE91 | 184.84 | |
Male duckling | ||||
1. | Male duckling #4460049 | UNGOL | 197.57 | |
2. | Male duckling #4460288 | UNGOL | 191.93 | |
3. | Male duckling #4460649 | UNGOL | 187.18 | |
4. | Male duckling #4460945 | UNGOL | 184.79 | |
5. | Male duckling #4460818 | UNGOL | 184.55 | |
Female Duck | ||||
1. | Female Duck #4420963 | UNGOL | 389.96 | |
2. | Female Duck #4421931 | MEGGUIDO | 387.83 | |
3. | Female Duck #4421625 | UNGOL | 386.39 | |
4. | Female Duck #4435532 | UNGOL | 384.44 | |
5. | Female Duck #4438835 | MEGGUIDO | 384.12 | |
Male Duck | ||||
1. | "BICEIL I... (Male Duck) | MEGGUIDO | 392.48 | |
2. | "PEIRUS" ... (Male Duck) | MEGGUIDO | 386.21 | |
3. | PESTO DE ... (Male Duck) | MEGGUIDO | 383.6 | |
4. | PERUAS DE... (Male Duck) | MEGGUIDO | 383.16 | |
5. | PERON DE ... (Male Duck) | MEGGUIDO | 382.54 |
TOP Rouen Clair | ||||
Female duckling | ||||
1. | Female duckling #4460043 | UNGOL | 186.06 | |
2. | Female duckling #4460174 | UNGOL | 183.53 | |
3. | Female duckling #4460102 | UNGOL | 179.36 | |
4. | Female duckling #4460507 | UNGOL | 179.23 | |
5. | Female duckling #4460029 | UNGOL | 179.13 | |
Male duckling | ||||
1. | Male duckling #4460130 | UNGOL | 183.55 | |
2. | Male duckling #4460030 | UNGOL | 180.83 | |
3. | Male duckling #4460092 | UNGOL | 180.37 | |
4. | Male duckling #4460262 | UNGOL | 176.35 | |
5. | Male duckling #4460186 | ROSE91 | 175.82 | |
Female Duck | ||||
1. | Female Duck #4455736 | UNGOL | 373.4 | |
2. | Female Duck #4439362 | MEGGUIDO | 367.87 | |
3. | Female Duck #4445566 | UNGOL | 367.03 | |
4. | Female Duck #4421393 | UNGOL | 364.66 | |
5. | Female Duck #4421394 | UNGOL | 364.66 | |
Male Duck | ||||
1. | "TORIS II... (Male Duck) | MEGGUIDO | 371.47 | |
2. | Male Duck #4455670 | UNGOL | 368.72 | |
3. | EKIBA DE ... (Male Duck) | MEGGUIDO | 366.88 | |
4. | ROCCA DE ... (Male Duck) | MEGGUIDO | 366.6 | |
5. | Male Duck #4424097 | MEGGUIDO | 366.23 |
TOP Saxony ![]() | ||||
Female duckling | ||||
1. | Female duckling #4460055 | UNGOL | 53.92 | |
2. | Female duckling #4460058 | UNGOL | 52.4 | |
3. | Female duckling #4460440 | UNGOL | 52.33 | |
4. | Female duckling #4460162 | UNGOL | 50.7 | |
5. | Female duckling #4460246 | UNGOL | 50.26 | |
Male duckling | ||||
1. | Male duckling #4460163 | UNGOL | 51.64 | |
2. | Male duckling #4460244 | UNGOL | 51.64 | |
3. | Male duckling #4460147 | UNGOL | 51.41 | |
4. | Male duckling #4460245 | UNGOL | 50.42 | |
5. | Male duckling #4460146 | UNGOL | 49.47 | |
Female Duck | ||||
1. | Female Duck #4459271 | UNGOL | 103.14 | |
2. | Female Duck #4442189 | UNGOL | 102.92 | |
3. | Female Duck #4419340 | UNGOL | 102.49 | |
4. | Female Duck #4458815 | UNGOL | 102.08 | |
5. | Female Duck #4448097 | UNGOL | 101.6 | |
Male Duck | ||||
1. | VUTLOU CI... (Male Duck) | UNGOL | 102.91 | |
2. | NOILEBOUT... (Male Duck) | UNGOL | 102.91 | |
3. | VATONU CI... (Male Duck) | UNGOL | 101.28 |

Server time : 08:08:24 / 3 players in this moment on SimAgri