TOP Barbary | ||||
Female duckling | ||||
1. | Female duckling #4447992 | DONABAKE | 201.14 | |
2. | Female duckling #4447711 | MANU1991 | 199.83 | |
3. | Female duckling #4448153 | THOUTMOSIS3 | 199.51 | |
4. | Female duckling #4446698 | MANU1991 | 199.28 | |
5. | Female duckling #4448574 | THOUTMOSIS3 | 198.78 | |
Male duckling | ||||
1. | Male duckling #4448080 | THOUTMOSIS3 | 207.15 | |
2. | Male duckling #4447714 | MANU1991 | 199.03 | |
3. | Male duckling #4447869 | DONABAKE | 198.68 | |
4. | Male duckling #4447713 | MANU1991 | 197.6 | |
5. | Male duckling #4446727 | ROSE91 | 194.67 | |
Female Duck | ||||
1. | Female Duck #4399834 | THOUTMOSIS3 | 503.7 | |
2. | Female Duck #4436353 | THOUTMOSIS3 | 501.4 | |
3. | Female Duck #4436273 | THOUTMOSIS3 | 500.6 | |
4. | Female Duck #4436272 | THOUTMOSIS3 | 500.6 | |
5. | Female Duck #4399520 | THOUTMOSIS3 | 499.91 | |
Male Duck | ||||
1. | VAOSIT DE... (Male Duck) | THOUTMOSIS3 | 500.46 | |
2. | Male Duck #4428649 | MANU1991 | 482.28 | |
3. | Male Duck #4428648 | MANU1991 | 482.28 | |
4. | "MITEï" D... (Male Duck) | MEGGUIDO | 480.95 | |
5. | "BATISS" ... (Male Duck) | MEGGUIDO | 479.94 |
TOP Hook Bill | ||||
Female duckling | ||||
1. | Female duckling #4449481 | BEBECADUM | 32.6 | |
2. | Female duckling #4449480 | BEBECADUM | 31.78 | |
Male duckling | ||||
1. | Male duckling #4445016 | BEBECADUM | 34.69 | |
2. | Male duckling #4445015 | BEBECADUM | 33.87 | |
3. | Male duckling #4445017 | BEBECADUM | 33.72 | |
4. | Male duckling #4449482 | BEBECADUM | 32.35 | |
Female Duck | ||||
1. | Female Duck #4388865 | BEBECADUM | 104.21 | |
2. | Female Duck #4388863 | BEBECADUM | 102.98 | |
3. | Female Duck #4428774 | ROSE91 | 102.17 | |
4. | Female Duck #4436424 | BEBECADUM | 102.09 | |
5. | Female Duck #4428773 | ROSE91 | 100.77 | |
Male Duck | ||||
1. | Male Duck #4381695 | BEBECADUM | 105 | |
2. | Male Duck #4381696 | BEBECADUM | 105 | |
3. | Male Duck #4428705 | ROSE91 | 105 | |
4. | Male Duck #4428771 | ROSE91 | 100.84 |
TOP Bourbourg | ||||
Female duckling | ||||
1. | Female duckling #4442748 | THOUTMOSIS3 | 159.56 | |
2. | Female duckling #4442506 | THOUTMOSIS3 | 157.81 | |
3. | Female duckling #4442367 | THOUTMOSIS3 | 155.55 | |
4. | Female duckling #4442621 | THOUTMOSIS3 | 150.33 | |
5. | Female duckling #4442843 | THOUTMOSIS3 | 150.28 | |
Male duckling | ||||
1. | Male duckling #4440433 | UNGOL | 153.17 | |
2. | Male duckling #4442827 | THOUTMOSIS3 | 146.85 | |
3. | Male duckling #4447165 | UNGOL | 142.06 | |
4. | Male duckling #4447164 | UNGOL | 142.04 | |
5. | Male duckling #4444811 | UNGOL | 140.2 | |
Female Duck | ||||
1. | Female Duck #4379344 | BEBECADUM | 343.27 | |
2. | Female Duck #4432277 | THOUTMOSIS3 | 341.9 | |
3. | Female Duck #4378453 | BEBECADUM | 340.89 | |
4. | Female Duck #4432412 | THOUTMOSIS3 | 337.15 | |
5. | Female Duck #4424160 | BEBECADUM | 336.76 | |
Male Duck | ||||
1. | AMAUNIRO ... (Male Duck) | THOUTMOSIS3 | 342.45 | |
2. | Male Duck #4424162 | BEBECADUM | 341.72 | |
3. | Male Duck #4410391 | BEBECADUM | 340.47 | |
4. | UNIR DE T... (Male Duck) | THOUTMOSIS3 | 339.37 | |
5. | Male Duck #4390430 | BEBECADUM | 337.08 |
TOP Naked Neck | ||||
Female duckling | ||||
1. | Female duckling #4447556 | BEBECADUM | 38.22 | |
2. | Female duckling #4447554 | BEBECADUM | 36.12 | |
Male duckling | ||||
1. | Male duckling #4447555 | BEBECADUM | 33.51 | |
Female Duck | ||||
1. | Female Duck #4407094 | BEBECADUM | 102.68 | |
2. | Female Duck #4407092 | BEBECADUM | 101.38 | |
3. | Female Duck #4412649 | BEBECADUM | 99.9 | |
Male Duck | ||||
1. | Male Duck #4376595 | BEBECADUM | 105 | |
2. | Male Duck #4412647 | BEBECADUM | 99.72 |
TOP Black Indian Runner | ||||
Female duckling | ||||
1. | Female duckling #4440547 | UNGOL | 47.98 | |
2. | Female duckling #4440550 | UNGOL | 47.84 | |
3. | Female duckling #4442262 | UNGOL | 45.92 | |
4. | Female duckling #4442263 | UNGOL | 45.45 | |
5. | Female duckling #4440548 | UNGOL | 44.56 | |
Male duckling | ||||
1. | Male duckling #4440365 | UNGOL | 48.46 | |
2. | Male duckling #4440367 | UNGOL | 47.29 | |
3. | Male duckling #4440549 | UNGOL | 47.23 | |
4. | Male duckling #4440366 | UNGOL | 46.71 | |
5. | Male duckling #4442265 | UNGOL | 44.58 | |
Female Duck | ||||
1. | Female Duck #4416014 | UNGOL | 104.17 | |
2. | Female Duck #4428801 | UNGOL | 104.14 | |
3. | Female Duck #4434428 | UNGOL | 103.69 | |
4. | Female Duck #4420764 | UNGOL | 103.62 | |
5. | Female Duck #4419833 | UNGOL | 102.68 | |
Male Duck | ||||
1. | VAUROUCI ... (Male Duck) | UNGOL | 104.13 | |
2. | Male Duck #4391265 | BEBECADUM | 101.7 |
TOP Trout Indian Runner | ||||
Female duckling | ||||
1. | Female duckling #4441664 | BEBECADUM | 39.21 | |
2. | Female duckling #4441665 | BEBECADUM | 38.55 | |
Male duckling | ||||
1. | Male duckling #4441662 | BEBECADUM | 40 | |
2. | Male duckling #4441663 | BEBECADUM | 39.86 | |
Female Duck | ||||
1. | Female Duck #4408154 | BEBECADUM | 103.3 | |
2. | Female Duck #4408157 | BEBECADUM | 100.69 | |
3. | Female Duck #4434373 | BEBECADUM | 100.03 | |
Male Duck | ||||
1. | Male Duck #4376600 | BEBECADUM | 105 |
TOP Duclair | ||||
Female duckling | ||||
1. | Female duckling #4442060 | ROSE91 | 174.45 | |
2. | Female duckling #4441383 | ROSE91 | 173.55 | |
3. | Female duckling #4444553 | UNGOL | 172.81 | |
4. | Female duckling #4442211 | ROSE91 | 172.3 | |
5. | Female duckling #4445468 | UNGOL | 169.17 | |
Male duckling | ||||
1. | Male duckling #4442583 | THOUTMOSIS3 | 172.51 | |
2. | Male duckling #4440679 | ROSE91 | 171.28 | |
3. | Male duckling #4442363 | ROSE91 | 171.09 | |
4. | Male duckling #4442287 | ROSE91 | 171.07 | |
5. | Male duckling #4442113 | ROSE91 | 171.03 | |
Female Duck | ||||
1. | Female Duck #4420769 | THOUTMOSIS3 | 408.97 | |
2. | Female Duck #4434983 | THOUTMOSIS3 | 401.25 | |
3. | Female Duck #4434915 | THOUTMOSIS3 | 399.03 | |
4. | Female Duck #4435268 | UNGOL | 398.46 | |
5. | Female Duck #4435267 | UNGOL | 398.46 | |
Male Duck | ||||
1. | NORAIT DE... (Male Duck) | THOUTMOSIS3 | 412.55 | |
2. | "DUTEMO" ... (Male Duck) | MEGGUIDO | 403.5 | |
3. | TOGEBU DE... (Male Duck) | THOUTMOSIS3 | 402.49 | |
4. | NUDI CIRI... (Male Duck) | UNGOL | 400.23 | |
5. | "DUFFY" D... (Male Duck) | MEGGUIDO | 397.79 |
TOP Blue laced Forest | ||||
Female duckling | ||||
1. | Female duckling #4440762 | BEBECADUM | 42.57 | |
2. | Female duckling #4440763 | BEBECADUM | 39.82 | |
3. | Female duckling #4440398 | BEBECADUM | 39.73 | |
4. | Female duckling #4440764 | BEBECADUM | 38.87 | |
5. | Female duckling #4440761 | BEBECADUM | 38.02 | |
Male duckling | ||||
1. | Male duckling #4440399 | BEBECADUM | 40.19 | |
2. | Male duckling #4440401 | BEBECADUM | 38.88 | |
3. | Male duckling #4440400 | BEBECADUM | 38.8 | |
4. | Male duckling #4449013 | BEBECADUM | 33.32 | |
Female Duck | ||||
1. | Female Duck #4419859 | BEBECADUM | 105.43 | |
2. | Female Duck #4419856 | BEBECADUM | 102.74 | |
3. | Female Duck #4413896 | BEBECADUM | 98.86 | |
Male Duck | ||||
1. | Male Duck #4419857 | BEBECADUM | 105.38 | |
2. | Male Duck #4376606 | BEBECADUM | 105 |
TOP Black Forest | ||||
Female duckling | ||||
1. | Female duckling #4440830 | POLJOT | 48.76 | |
2. | Female duckling #4440580 | POLJOT | 48.42 | |
3. | Female duckling #4441011 | POLJOT | 47.44 | |
4. | Female duckling #4440828 | POLJOT | 46.09 | |
5. | Female duckling #4442159 | POLJOT | 44.68 | |
Male duckling | ||||
1. | Male duckling #4442064 | POLJOT | 45.98 | |
2. | Male duckling #4441010 | POLJOT | 45.98 | |
3. | Male duckling #4440829 | POLJOT | 45.89 | |
4. | Male duckling #4442063 | POLJOT | 45.39 | |
5. | Male duckling #4442065 | POLJOT | 45.34 | |
Female Duck | ||||
1. | Female Duck #4431442 | BEBECADUM | 104.02 | |
2. | Female Duck #4406361 | BEBECADUM | 102.87 | |
3. | Female Duck #4376701 | BEBECADUM | 101.94 | |
4. | FONEMAR D... (Female Duck) | POLJOT | 100.46 | |
5. | Female Duck #4426882 | POLJOT | 100.45 | |
Male Duck | ||||
1. | Male Duck #4376610 | BEBECADUM | 105 | |
2. | SPARRAIN ... (Male Duck) | POLJOT | 100.54 | |
3. | SHORANU D... (Male Duck) | POLJOT | 99.55 | |
4. | GROTILEVU... (Male Duck) | POLJOT | 99.48 |
TOP Huttengem | ||||
Female duckling | ||||
1. | Female duckling #4441006 | POLJOT | 45.94 | |
2. | Female duckling #4441007 | POLJOT | 45.07 | |
3. | Female duckling #4440467 | POLJOT | 44.98 | |
4. | Female duckling #4440779 | POLJOT | 44.23 | |
5. | Female duckling #4442687 | POLJOT | 44.21 | |
Male duckling | ||||
1. | Male duckling #4440780 | POLJOT | 45.92 | |
2. | Male duckling #4440468 | POLJOT | 45.72 | |
3. | Male duckling #4442612 | POLJOT | 45.35 | |
4. | Male duckling #4441008 | POLJOT | 44.79 | |
5. | Male duckling #4442686 | POLJOT | 44.4 | |
Female Duck | ||||
1. | TULIGAME ... (Female Duck) | POLJOT | 101.65 | |
2. | Female Duck #4435515 | POLJOT | 101.46 | |
3. | Female Duck #4433414 | POLJOT | 101.07 | |
4. | Female Duck #4435516 | POLJOT | 100.56 | |
5. | Female Duck #4435514 | POLJOT | 100.43 | |
Male Duck | ||||
1. | Male Duck #4394134 | BEBECADUM | 105 | |
2. | OROUBAICO... (Male Duck) | POLJOT | 100.37 | |
3. | ITTOVU DE... (Male Duck) | POLJOT | 100.23 | |
4. | ETILANUS ... (Male Duck) | POLJOT | 99.89 | |
5. | Male Duck #4408995 | BEBECADUM | 98.54 |
TOP Labrador | ||||
Female Duck | ||||
1. | Female Duck #4412870 | BEBECADUM | 100.76 | |
Male Duck | ||||
1. | Male Duck #4394135 | BEBECADUM | 105 | |
2. | Male Duck #4394136 | BEBECADUM | 105 |
TOP Pekin | ||||
Female duckling | ||||
1. | Female duckling #4441264 | UNGOL | 177.5 | |
2. | Female duckling #4442702 | THOUTMOSIS3 | 173.6 | |
3. | Female duckling #4442603 | THOUTMOSIS3 | 172.53 | |
4. | Female duckling #4442909 | THOUTMOSIS3 | 172.34 | |
5. | Female duckling #4442754 | THOUTMOSIS3 | 170.45 | |
Male duckling | ||||
1. | Male duckling #4442345 | THOUTMOSIS3 | 179.6 | |
2. | Male duckling #4441770 | UNGOL | 172.21 | |
3. | Male duckling #4440915 | ROSE91 | 169.02 | |
4. | Male duckling #4441573 | UNGOL | 167.93 | |
5. | Male duckling #4440306 | ROSE91 | 165.55 | |
Female Duck | ||||
1. | Female Duck #4410994 | THOUTMOSIS3 | 391.62 | |
2. | Female Duck #4420963 | UNGOL | 389.96 | |
3. | Female Duck #4420889 | THOUTMOSIS3 | 389.64 | |
4. | Female Duck #4420624 | THOUTMOSIS3 | 388.99 | |
5. | Female Duck #4421931 | MEGGUIDO | 387.83 | |
Male Duck | ||||
1. | "BICEIL I... (Male Duck) | MEGGUIDO | 392.48 | |
2. | IRUAS DE ... (Male Duck) | THOUTMOSIS3 | 389.57 | |
3. | "PEIRUS" ... (Male Duck) | MEGGUIDO | 386.21 | |
4. | PELASSE D... (Male Duck) | MEGGUIDO | 384.21 | |
5. | PESTO DE ... (Male Duck) | MEGGUIDO | 383.6 |
TOP Rouen Clair | ||||
Female duckling | ||||
1. | Female duckling #4442817 | ROSE91 | 157.1 | |
2. | Female duckling #4442931 | ROSE91 | 154.99 | |
3. | Female duckling #4447495 | UNGOL | 152.52 | |
4. | Female duckling #4444621 | UNGOL | 152.37 | |
5. | Female duckling #4444478 | UNGOL | 152.1 | |
Male duckling | ||||
1. | Male duckling #4443234 | UNGOL | 154.93 | |
2. | Male duckling #4441150 | ROSE91 | 154.41 | |
3. | Male duckling #4447126 | UNGOL | 153.79 | |
4. | Male duckling #4441638 | ROSE91 | 153.75 | |
5. | Male duckling #4440856 | ROSE91 | 153.56 | |
Female Duck | ||||
1. | Female Duck #4439362 | MEGGUIDO | 367.87 | |
2. | Female Duck #4421394 | UNGOL | 364.66 | |
3. | Female Duck #4421393 | UNGOL | 364.66 | |
4. | Female Duck #4410962 | UNGOL | 363.09 | |
5. | Female Duck #4390048 | UNGOL | 362.39 | |
Male Duck | ||||
1. | "TORIS II... (Male Duck) | MEGGUIDO | 371.47 | |
2. | EKIBA DE ... (Male Duck) | MEGGUIDO | 366.88 | |
3. | ROCCA DE ... (Male Duck) | MEGGUIDO | 366.6 | |
4. | Male Duck #4424097 | MEGGUIDO | 366.23 | |
5. | ROUSAL DE... (Male Duck) | MEGGUIDO | 366.23 |
TOP Saxony | ||||
Female duckling | ||||
1. | Female duckling #4441945 | UNGOL | 46.56 | |
2. | Female duckling #4442189 | UNGOL | 46.39 | |
3. | Female duckling #4441943 | UNGOL | 45.68 | |
4. | Female duckling #4440239 | UNGOL | 45.47 | |
5. | Female duckling #4441944 | UNGOL | 45.33 | |
Male duckling | ||||
1. | Male duckling #4440240 | UNGOL | 46.9 | |
2. | Male duckling #4440238 | UNGOL | 45.57 | |
3. | Male duckling #4442901 | UNGOL | 45.52 | |
4. | Male duckling #4441040 | UNGOL | 44.89 | |
5. | Male duckling #4442188 | UNGOL | 44.78 | |
Female Duck | ||||
1. | Female Duck #4419340 | UNGOL | 102.49 | |
2. | Female Duck #4399709 | UNGOL | 101.58 | |
3. | Female Duck #4438286 | UNGOL | 101.55 | |
4. | Female Duck #4419339 | UNGOL | 101.24 | |
5. | Female Duck #4433305 | UNGOL | 100.95 | |
Male Duck | ||||
1. | VUTLOU CI... (Male Duck) | UNGOL | 102.91 | |
2. | NOILEBOUT... (Male Duck) | UNGOL | 102.91 |
Server time : 10:03:29 / 5 players in this moment on SimAgri