TOP Barbary | ||||
Female Duck | ||||
1. | Female Duck #4465834 | MEGGUIDO | 487.62 | |
2. | Female Duck #4438814 | MEGGUIDO | 481.74 | |
3. | Female Duck #4438006 | MEGGUIDO | 479.94 | |
4. | Female Duck #4469573 | MEGGUIDO | 479.78 | |
5. | Female Duck #4422157 | MEGGUIDO | 478.74 | |
Male Duck | ||||
1. | BEBEL DE ... (Male Duck) | MEGGUIDO | 481.7 | |
2. | "MITEï II... (Male Duck) | MEGGUIDO | 481.7 | |
3. | "MITEï" D... (Male Duck) | MEGGUIDO | 480.95 | |
4. | BALARD DE... (Male Duck) | MEGGUIDO | 478.83 | |
5. | BALKANO D... (Male Duck) | MEGGUIDO | 476.07 |
TOP Hook Bill ![]() | ||||
Female Duck | ||||
1. | Female Duck #4460994 | ROSE91 | 104.09 | |
2. | Female Duck #4468714 | BEBECADUM | 101.98 | |
3. | Female Duck #4467010 | ROSE91 | 100.89 | |
4. | Female Duck #4466921 | ROSE91 | 100.85 | |
5. | Female Duck #4459992 | BEBECADUM | 100.85 | |
Male Duck | ||||
1. | Male Duck #4428705 | ROSE91 | 105 | |
2. | Male Duck #4445017 | BEBECADUM | 103.4 | |
3. | Male Duck #4449482 | BEBECADUM | 102.24 | |
4. | Male Duck #4468541 | ROSE91 | 98.8 | |
5. | Male Duck #4468539 | ROSE91 | 98.74 |
TOP Bourbourg | ||||
Female Duck | ||||
1. | Female Duck #4471173 | BEBECADUM | 347.41 | |
2. | Female Duck #4470316 | BEBECADUM | 343.44 | |
3. | Female Duck #4469668 | BEBECADUM | 341.16 | |
4. | Female Duck #4443750 | UNGOL | 341.09 | |
5. | Female Duck #4471267 | BEBECADUM | 341.07 | |
Male Duck | ||||
1. | Male Duck #4469670 | BEBECADUM | 347.38 | |
2. | Male Duck #4424162 | BEBECADUM | 341.72 | |
3. | VULIPRO C... (Male Duck) | UNGOL | 337.16 | |
4. | Male Duck #4470744 | BEBECADUM | 324.45 | |
5. | Male Duck #4470617 | BEBECADUM | 319.44 |
TOP Naked Neck ![]() | ||||
Female Duck | ||||
1. | Female Duck #4412649 | BEBECADUM | 99.9 | |
2. | Female Duck #4468867 | BEBECADUM | 99.49 | |
Male Duck | ||||
1. | Male Duck #4471348 | BEBECADUM | 100.61 | |
2. | Male Duck #4412647 | BEBECADUM | 99.72 |
TOP Black Indian Runner ![]() | ||||
Female Duck | ||||
1. | Female Duck #4461408 | UNGOL | 104.84 | |
2. | Female Duck #4469129 | UNGOL | 104.81 | |
3. | Female Duck #4455779 | UNGOL | 104.79 | |
4. | Female Duck #4455781 | UNGOL | 104.79 | |
5. | Female Duck #4459163 | UNGOL | 104.31 | |
Male Duck | ||||
1. | VUMIR CIR... (Male Duck) | UNGOL | 104.69 | |
2. | VIGUSSAIT... (Male Duck) | UNGOL | 104.65 | |
3. | VESAINOI ... (Male Duck) | UNGOL | 104.19 | |
4. | Male Duck #4441854 | BEBECADUM | 102.29 | |
5. | Male Duck #4452867 | BEBECADUM | 100.15 |
TOP Trout Indian Runner ![]() | ||||
Female Duck | ||||
1. | Female Duck #4408154 | BEBECADUM | 103.3 | |
2. | Female Duck #4434373 | BEBECADUM | 100.03 | |
3. | Female Duck #4441665 | BEBECADUM | 97.99 | |
Male Duck | ||||
1. | Male Duck #4464722 | BEBECADUM | 101.21 | |
2. | Male Duck #4471036 | BEBECADUM | 97.37 |
TOP Duclair | ||||
Female Duck | ||||
1. | Female Duck #4461966 | UNGOL | 404.3 | |
2. | Female Duck #4444553 | UNGOL | 403.8 | |
3. | Female Duck #4461344 | UNGOL | 401.42 | |
4. | Female Duck #4472678 | UNGOL | 400.81 | |
5. | Female Duck #4462079 | UNGOL | 399.2 | |
Male Duck | ||||
1. | "DUTEMO I... (Male Duck) | MEGGUIDO | 398.26 | |
2. | DUBLIN DE... (Male Duck) | MEGGUIDO | 391.91 | |
3. | DOMEIN DE... (Male Duck) | MEGGUIDO | 387.93 | |
4. | DULIB DE ... (Male Duck) | MEGGUIDO | 387.88 | |
5. | DONY DE MEGG (Male Duck) | MEGGUIDO | 387.88 |
TOP Blue laced Forest ![]() | ||||
Female Duck | ||||
1. | Female Duck #4419859 | BEBECADUM | 105.43 | |
2. | Female Duck #4419856 | BEBECADUM | 102.74 | |
3. | Female Duck #4413896 | BEBECADUM | 98.86 | |
Male Duck | ||||
1. | Male Duck #4419857 | BEBECADUM | 105.38 | |
2. | Male Duck #4449013 | BEBECADUM | 103.24 |
TOP Black Forest ![]() | ||||
Female Duck | ||||
1. | Female Duck #4431442 | BEBECADUM | 104.02 | |
2. | Female Duck #4406361 | BEBECADUM | 102.87 | |
3. | Female Duck #4476297 | POLJOT | 100.7 | |
4. | Female Duck #4469151 | BEBECADUM | 100.65 | |
5. | Female Duck #4467875 | POLJOT | 100.57 | |
Male Duck | ||||
1. | Male Duck #4463491 | BEBECADUM | 102.13 | |
2. | MUSSOFARI... (Male Duck) | POLJOT | 100.68 | |
3. | Male Duck #4456220 | BEBECADUM | 100.6 | |
4. | DOCIBUTTU... (Male Duck) | POLJOT | 100.51 | |
5. | EIMONAU D... (Male Duck) | POLJOT | 100.49 |
TOP Huttengem ![]() | ||||
Female Duck | ||||
1. | Female Duck #4467838 | POLJOT | 101.16 | |
2. | SOIVRAN D... (Female Duck) | POLJOT | 100.38 | |
3. | Female Duck #4460051 | POLJOT | 100.34 | |
4. | Female Duck #4468603 | POLJOT | 99.87 | |
5. | Female Duck #4468604 | POLJOT | 99.83 | |
Male Duck | ||||
1. | OIGANCUS ... (Male Duck) | POLJOT | 101.07 | |
2. | ITTUMEVO ... (Male Duck) | POLJOT | 101.04 | |
3. | ZLEITTAMU... (Male Duck) | POLJOT | 100.35 | |
4. | Male Duck #4470098 | BEBECADUM | 95.98 |
TOP Labrador ![]() | ||||
Female Duck | ||||
1. | Female Duck #4453041 | BEBECADUM | 102.82 | |
2. | Female Duck #4469813 | BEBECADUM | 101.37 | |
3. | Female Duck #4453043 | BEBECADUM | 98.63 | |
Male Duck | ||||
1. | Male Duck #4463913 | BEBECADUM | 100.88 | |
2. | Male Duck #4469814 | BEBECADUM | 99.94 |
TOP Pekin | ||||
Female Duck | ||||
1. | Female Duck #4470652 | MEGGUIDO | 394.91 | |
2. | Female Duck #4465780 | MEGGUIDO | 391.73 | |
3. | Female Duck #4471138 | MEGGUIDO | 390.12 | |
4. | Female Duck #4469179 | UNGOL | 390.05 | |
5. | Female Duck #4420963 | UNGOL | 389.96 | |
Male Duck | ||||
1. | "BICEIL I... (Male Duck) | MEGGUIDO | 392.48 | |
2. | PENAU DE ... (Male Duck) | MEGGUIDO | 385.98 | |
3. | PERNO DE ... (Male Duck) | MEGGUIDO | 385.91 | |
4. | PIVO DE MEGG (Male Duck) | MEGGUIDO | 383.88 | |
5. | PESTO DE ... (Male Duck) | MEGGUIDO | 383.6 |
TOP Rouen Clair | ||||
Female Duck | ||||
1. | Female Duck #4455736 | UNGOL | 373.4 | |
2. | Female Duck #4461829 | UNGOL | 370.52 | |
3. | Female Duck #4461830 | UNGOL | 370.52 | |
4. | Female Duck #4461814 | UNGOL | 369.24 | |
5. | Female Duck #4473297 | MEGGUIDO | 367.88 | |
Male Duck | ||||
1. | "TORIS II... (Male Duck) | MEGGUIDO | 371.47 | |
2. | MILKY DE ... (Male Duck) | MEGGUIDO | 368.78 | |
3. | SOLIN DE ... (Male Duck) | MEGGUIDO | 367.69 | |
4. | EKIBA DE ... (Male Duck) | MEGGUIDO | 366.88 | |
5. | ROCCA DE ... (Male Duck) | MEGGUIDO | 366.6 |
TOP Saxony ![]() | ||||
Female Duck | ||||
1. | Female Duck #4459271 | UNGOL | 103.14 | |
2. | Female Duck #4442189 | UNGOL | 102.92 | |
3. | Female Duck #4419340 | UNGOL | 102.49 | |
4. | Female Duck #4470911 | UNGOL | 102.49 | |
5. | Female Duck #4465506 | UNGOL | 102.37 | |
Male Duck | ||||
1. | VUTLOU CI... (Male Duck) | UNGOL | 102.91 | |
2. | NOILEBOUT... (Male Duck) | UNGOL | 102.91 | |
3. | VUNERIGO ... (Male Duck) | UNGOL | 102.25 |

Server time : 06:03:54 / 3 players in this moment on SimAgri