- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LE GRENIER à GRAIN Flandre | 42 763 206 € | 6 877 830 € | 49 641 036 € | 19 829 013 € | 32 197 661 € | 52 026 674 € | 2 385 638 € | ||
| 2. | *** LE MOULIN DE LIèGE 4 *** Wallonie | 0 € | 0 € | 0 € | ||||||
| 3. | WALGAZ Wallonie | 0 € | 0 € | 0 € | ||||||
| 4. | SSR COOP Flandre | 0 € | 0 € | 0 € | ||||||
| 5. | SOCAGRI ARDENNE Wallonie | 227 272 € | 227 272 € | 62 706 € | 75 509 € | 138 216 € | -89 056 € | |||
| 6. | F-A-B Flandre | 415 140 € | 415 140 € | 206 200 € | 206 200 € | -208 940 € | ||||
| 7. | AGRI-COOP Wallonie | 2 561 819 € | 2 561 819 € | 2 137 443 € | 2 137 443 € | -424 376 € | ||||
| 8. | S.C.A.M Wallonie | 11 681 237 € | 18 254 357 € | 29 935 594 € | 18 737 435 € | 4 647 011 € | 23 384 446 € | -6 551 147 € | ||
| 9. | "EPI D'OR" Wallonie | 12 097 243 € | 12 097 243 € | 4 790 395 € | 4 790 395 € | -7 306 848 € |
Server time : 13:44:46 / 2 players in this moment on SimAgri



