- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
---|---|---|---|---|---|
1. | TINKERA | Wallonie | 2375 | 3 158 832.71 t. | 198 |
2. | CYBERFRED | Wallonie | 1314 | 283 795.69 t. | 0 |
3. | EMILIOTOSCANI | Flandre | 748 | 381 122.63 t. | 47 |
4. | PINPON69 | Wallonie | 496 | 554 152.39 t. | 745 |
5. | QUENTINHAUSTENNE | Wallonie | 189 | 144 537.77 t. | 25 |
6. | LIMAGRAIN | Flandre | 163 | 124 642.30 t. | 0 |
7. | CATERPILLAR | Wallonie | 146 | 44 141.90 t. | 100 |
8. | AMAURY12351 | Wallonie | 142 | 272 022.34 t. | 0 |
9. | BENOITTAM | Wallonie | 96 | 466 588.50 t. | 126 |
10. | BENTER | Wallonie | 91 | 79 885.29 t. | 141 |
11. | MAJEAN59 | Flandre | 88 | 92 920.20 t. | 25 |
12. | MASSEY VT | Flandre | 86 | 120 473.72 t. | 94 |
13. | BJOJO | Wallonie | 80 | 56 577.79 t. | 0 |
14. | THOUTMOSIS3 | Wallonie | 70 | 26 781.22 t. | 138 |
15. | JOSHD | Wallonie | 65 | 12 197.52 t. | 142 |
16. | CYCLONE | Wallonie | 59 | 23 093.86 t. | 0 |
17. | ANTOINEFENDT | Wallonie | 53 | 37 215.60 t. | 95 |
18. | CONSTANT5 | Wallonie | 50 | 23 158.45 t. | 0 |
19. | GUIMS | Wallonie | 49 | 91 301.71 t. | 0 |
20. | MF 42 | Wallonie | 47 | 21 708.94 t. | 11 |
21. | SURFE | Wallonie | 45 | 11 395.00 t. | 0 |
22. | FARMER03 | Flandre | 41 | 18 123.42 t. | 46 |
23. | FOCUS | Wallonie | 37 | 203 271.00 t. | 355 |
24. | AGRI SERVICE | Wallonie | 34 | 16 473.94 t. | 1 |
25. | BEBECADUM | Flandre | 33 | 15 656.86 t. | 0 |
Server time : 18:39:45 / 3 players in this moment on SimAgri