- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
---|---|---|---|---|---|
1. | TINKERA | Wallonie | 2626 | 3 205 059.79 t. | 109 |
2. | CYBERFRED | Wallonie | 1300 | 299 075.23 t. | 0 |
3. | EMILIOTOSCANI | Flandre | 743 | 235 937.54 t. | 19 |
4. | PINPON69 | Wallonie | 451 | 600 093.81 t. | 662 |
5. | BJOJO | Wallonie | 267 | 107 046.54 t. | 3 |
6. | QUENTINHAUSTENNE | Wallonie | 225 | 162 221.96 t. | 25 |
7. | LIMAGRAIN | Flandre | 199 | 119 264.52 t. | 0 |
8. | AMAURY12351 | Wallonie | 141 | 282 998.74 t. | 0 |
9. | CATERPILLAR | Wallonie | 131 | 33 098.90 t. | 100 |
10. | MASSEY VT | Flandre | 110 | 122 956.32 t. | 92 |
11. | ANTOINE716 | Wallonie | 98 | 78 661.42 t. | 3 |
12. | BENTER | Wallonie | 93 | 75 731.14 t. | 218 |
13. | MAJEAN59 | Flandre | 86 | 75 493.59 t. | 11 |
14. | BENOITTAM | Wallonie | 79 | 392 147.70 t. | 140 |
15. | THOUTMOSIS3 | Wallonie | 71 | 49 581.10 t. | 60 |
16. | JOSHD | Wallonie | 63 | 22 673.75 t. | 78 |
17. | ANTOINEFENDT | Wallonie | 59 | 44 820.46 t. | 86 |
18. | LIOLIO1995 | Wallonie | 47 | 14 713.43 t. | 0 |
19. | SURFE | Wallonie | 46 | 11 659.60 t. | 0 |
20. | MF 42 | Wallonie | 42 | 20 798.94 t. | 1 |
21. | MUNTJAC28 | Wallonie | 41 | 76 758.17 t. | 0 |
22. | FARMER03 | Flandre | 38 | 17 295.42 t. | 29 |
23. | CYCLONE | Wallonie | 36 | 22 291.72 t. | 0 |
24. | AGRI SERVICE | Wallonie | 33 | 12 403.04 t. | 1 |
25. | FOCUS | Wallonie | 32 | 209 371.00 t. | 205 |
Server time : 20:32:21 / 3 players in this moment on SimAgri