- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
| Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
|---|---|---|---|---|---|
| 1. | CYBERFRED | Wallonie | 1105 | 214 632.49 t. | 0 |
| 2. | EMILIOTOSCANI | Flandre | 952 | 616 162.20 t. | 41 |
| 3. | LOZEN | Flandre | 296 | 176 242.20 t. | 164 |
| 4. | BJOJO | Wallonie | 218 | 182 198.24 t. | 29 |
| 5. | LIMAGRAIN | Flandre | 207 | 146 739.67 t. | 0 |
| 6. | AMAURY12351 | Wallonie | 149 | 380 821.19 t. | 0 |
| 7. | PINPON69 | Wallonie | 126 | 141 345.40 t. | 612 |
| 8. | ANTOINE716 | Wallonie | 92 | 59 738.08 t. | 1 |
| 9. | BENTER | Wallonie | 90 | 263 039.81 t. | 55 |
| 10. | MASSEY VT | Flandre | 75 | 135 732.35 t. | 115 |
| 11. | MAJEAN59 | Flandre | 74 | 96 080.42 t. | 17 |
| 12. | VINCE_VZ | Wallonie | 65 | 17 514.80 t. | 0 |
| 13. | NICOLAS5556 | Wallonie | 55 | 2 670.00 t. | 135 |
| 14. | MUNTJAC28 | Wallonie | 47 | 121 589.65 t. | 0 |
| 15. | AGRI SERVICE | Wallonie | 47 | 28 324.52 t. | 18 |
| 16. | CONCESSION | Flandre | 46 | 9 851.05 t. | 0 |
| 17. | BEBECADUM | Flandre | 45 | 14 778.00 t. | 0 |
| 18. | CONSTANT5 | Wallonie | 44 | 60 348.81 t. | 5 |
| 19. | AQWERR | Wallonie | 42 | 20 945.66 t. | 0 |
| 20. | LIOLIO1995 | Wallonie | 42 | 17 553.78 t. | 0 |
| 21. | ANTOINEFENDT | Wallonie | 40 | 52 701.61 t. | 77 |
| 22. | MF 42 | Wallonie | 40 | 10 202.05 t. | 1 |
| 23. | CYCLONE | Wallonie | 37 | 20 746.43 t. | 0 |
| 24. | GIA5330 | Wallonie | 33 | 25 511.85 t. | 0 |
| 25. | QUENTINHAUSTENNE | Wallonie | 33 | 24 489.23 t. | 0 |
Server time : 02:01:33 / 11 players in this moment on SimAgri



