Cattle | ||||
1. | Cow #15614024 | Aubrac | CYCLONE | 362.49 |
2. | Cow #15620599 | Aubrac | CYCLONE | 360.75 |
3. | Cow #15600197 | Aubrac | CYCLONE | 360.19 |
4. | Bull #15569505 | Aubrac | CYCLONE | 359.91 |
5. | Bull #15574350 | Aubrac | CYCLONE | 357.37 |
More rankings... |
Pig | ||||
1. | Boar #59670359 | Pietrain | VINCE_VZ | 557.26 |
2. | Young boar #59706153 | Penshire | VINCE_VZ | 555.54 |
3. | Young sow #59705514 | Penshire | VINCE_VZ | 555.01 |
4. | Sow #59670927 | Pietrain | VINCE_VZ | 554.77 |
5. | Young sow #59706150 | Penshire | VINCE_VZ | 552.28 |
More rankings... |
Sheep | ||||
1. | "LASSITER... (Ram) | Lacaune dairy | MEGGUIDO | 388.75 |
2. | Ewe #9100896 | Lacaune dairy | MEGGUIDO | 387.64 |
3. | "LACANO I... (Ram) | Lacaune dairy | MEGGUIDO | 387.55 |
4. | LESEGO DE... (Ram) | Lacaune dairy | MEGGUIDO | 387.06 |
5. | LALIO DE ... (Ram) | Lacaune dairy | MEGGUIDO | 386.81 |
More rankings... |
Rabbit | ||||
1. | Doe #82723019 | Angora Rabbit | UNGOL | 891.47 |
2. | Doe #82638923 | Angora Rabbit | UNGOL | 891.03 |
3. | Doe #82753137 | Angora Rabbit | UNGOL | 890.95 |
4. | Doe #82740762 | Angora Rabbit | UNGOL | 890.68 |
5. | Doe #82638921 | Angora Rabbit | UNGOL | 890.39 |
More rankings... |
Goat | ||||
1. | "KULU IV"... (Buck) | Angora | MEGGUIDO | 456.65 |
2. | Doe #10061554 | Angora | MEGGUIDO | 455.73 |
3. | Doe #9986785 | Angora | MEGGUIDO | 455.17 |
4. | AZKO DE MEGG (Buck) | Angora | MEGGUIDO | 454.65 |
5. | Doe #9709051 | Angora | MEGGUIDO | 454.4 |
More rankings... |
Poultry | ||||
1. | Hen #101931158 | Gallic | ROSE91 | 566.41 |
2. | Hen #101893611 | Gallic | ROSE91 | 564.24 |
3. | Hen #101873706 | Gallic | ROSE91 | 563.96 |
4. | Hen #101513771 | Gallic | ROSE91 | 563.45 |
5. | Hen #101513772 | Gallic | ROSE91 | 563.45 |
More rankings... |
Guinea fowl | ||||
1. | Guineafowl hen #3430563 | Grey | BENOITTAM | 415.63 |
2. | Guineafowl rooster #3440394 | Grey | BENOITTAM | 413.74 |
3. | Guineafowl hen #3440296 | Grey | BENOITTAM | 413.18 |
4. | Guineafowl hen #3440308 | Grey | BENOITTAM | 411.25 |
5. | Guineafowl hen #3430515 | Grey | BENOITTAM | 411.16 |
More rankings... |
Goose | ||||
1. | Gander #8210503 | Alsatian | BEBECADUM | 466.79 |
2. | Goose #8181506 | Alsatian | BEBECADUM | 465.3 |
3. | Gander #8160377 | Alsatian | BEBECADUM | 461.4 |
4. | Gander #8120869 | Alsatian | BEBECADUM | 461.02 |
5. | Goose #8182168 | Alsatian | BEBECADUM | 460.54 |
More rankings... |
Duck | ||||
1. | Female Duck #4465834 | Barbary | MEGGUIDO | 487.62 |
2. | Female Duck #4438814 | Barbary | MEGGUIDO | 481.74 |
3. | BEBEL DE ... (Male Duck) | Barbary | MEGGUIDO | 481.7 |
4. | "MITEï II... (Male Duck) | Barbary | MEGGUIDO | 481.7 |
5. | "MITEï" D... (Male Duck) | Barbary | MEGGUIDO | 480.95 |
More rankings... |
Riding horse | ||||
1. | Mare #547940 | Barb | QUENTINHAUSTENNE | 313.33 |
2. | OICURU DE... (Stallion) | Barb | QUENTINHAUSTENNE | 312.83 |
3. | JEIWOU DE... (Stallion) | Barb | FACTEUR8 | 309.6 |
4. | LOTOUSAR ... (Stallion) | Barb | FACTEUR8 | 309.38 |
5. | Mare #547115 | Barb | QUENTINHAUSTENNE | 309.32 |
More rankings... |
Draft horse | ||||
1. | Mare #447969 | Ardennes | QUENTINHAUSTENNE | 303.47 |
2. | Mare #446929 | Ardennes | QUENTINHAUSTENNE | 302.9 |
3. | Mare #460158 | Ardennes | QUENTINHAUSTENNE | 302.41 |
4. | Mare #462141 | Ardennes | QUENTINHAUSTENNE | 302.37 |
5. | Mare #460155 | Ardennes | QUENTINHAUSTENNE | 301.57 |
More rankings... |
Pony | ||||
1. | AMUR DE Q... (Stallion) | Shetland | QUENTINHAUSTENNE | 274.5 |
2. | Stallion #377322 | Shetland | QUENTINHAUSTENNE | 274.25 |
3. | MADUBAOZI... (Stallion) | Shetland | QUENTINHAUSTENNE | 274.16 |
4. | Mare #374109 | Shetland | QUENTINHAUSTENNE | 273.83 |
5. | JESSINA D... (Mare) | Shetland | FACTEUR8 | 273.61 |
More rankings... |
Buffalo | ||||
1. | Cow #344924 | American | MEGGUIDO | 256.3 |
2. | Bull #358332 | American | MEGGUIDO | 256.25 |
3. | Cow #343988 | American | MEGGUIDO | 256.23 |
4. | Cow #349267 | American | MEGGUIDO | 256.16 |
5. | Cow #344061 | American | MEGGUIDO | 255.99 |
More rankings... |
Goose foie gras | ||||
1. | Growing #8221329 | Alsatian | BEBECADUM | 254.23 |
2. | Growing #8221328 | Alsatian | BEBECADUM | 253.67 |
3. | Growing #8221130 | Toulouse | BEBECADUM | 235.99 |
4. | Growing #8221131 | Toulouse | BEBECADUM | 232.47 |
5. | Growing #8224609 | Alsatian | UNGOL | 226.44 |
More rankings... |
Buck | ||||
1. | "DANAï" D... (Doe) | European | MEGGUIDO | 275.2 |
2. | DANIELA D... (Doe) | European | MEGGUIDO | 272.28 |
3. | DARNELL D... (Doe) | European | MEGGUIDO | 271.16 |
4. | "DRAKKAR ... (Buck) | European | MEGGUIDO | 270.63 |
5. | DAVINA DE... (Doe) | European | MEGGUIDO | 270.51 |
More rankings... |
Server time : 09:12:26 / 3 players in this moment on SimAgri