| Cattle | ||||
| 1. | Bull #15660316 | Aubrac | CYCLONE | 363.48 |
| 2. | Cow #15614024 | Aubrac | CYCLONE | 362.49 |
| 3. | Cow #15657175 | Aubrac | CYCLONE | 361 |
| 4. | Cow #15620599 | Aubrac | CYCLONE | 360.75 |
| 5. | Cow #15600197 | Aubrac | CYCLONE | 360.19 |
| More rankings... | ||||
| Pig | ||||
| 1. | Boar #59786320 | Pietrain | VINCE_VZ | 558.88 |
| 2. | Sow #59793805 | Pietrain | VINCE_VZ | 557.4 |
| 3. | Sow #59850501 | Penshire | VINCE_VZ | 557.3 |
| 4. | Boar #59670359 | Pietrain | VINCE_VZ | 557.26 |
| 5. | Sow #59786324 | Pietrain | VINCE_VZ | 557.25 |
| More rankings... | ||||
| Sheep | ||||
| 1. | "LASSITER... (Ram) | Lacaune dairy | MEGGUIDO | 388.75 |
| 2. | Ewe #9100896 | Lacaune dairy | MEGGUIDO | 387.64 |
| 3. | "LACANO I... (Ram) | Lacaune dairy | MEGGUIDO | 387.55 |
| 4. | LESEGO DE... (Ram) | Lacaune dairy | MEGGUIDO | 387.06 |
| 5. | LALIO DE ... (Ram) | Lacaune dairy | MEGGUIDO | 386.81 |
| More rankings... | ||||
| Rabbit | ||||
| 1. | Doe #82965127 | Angora Rabbit | UNGOL | 898.11 |
| 2. | Doe #82980016 | Angora Rabbit | UNGOL | 897.84 |
| 3. | VUPIAR CI... (Buck) | Angora Rabbit | UNGOL | 894.42 |
| 4. | Doe #82979999 | Angora Rabbit | UNGOL | 894.26 |
| 5. | Doe #82980000 | Angora Rabbit | UNGOL | 894.15 |
| More rankings... | ||||
| Goat | ||||
| 1. | "AZZIO II... (Buck) | Angora | MEGGUIDO | 457.82 |
| 2. | "KULU IV"... (Buck) | Angora | MEGGUIDO | 456.65 |
| 3. | Doe #10061554 | Angora | MEGGUIDO | 455.73 |
| 4. | AZZIA DE ... (Doe) | Angora | MEGGUIDO | 455.17 |
| 5. | Doe #10125722 | Angora | MEGGUIDO | 454.83 |
| More rankings... | ||||
| Poultry | ||||
| 1. | Hen #102086049 | Gallic | ROSE91 | 568.86 |
| 2. | Hen #101893611 | Gallic | ROSE91 | 564.24 |
| 3. | Hen #101873706 | Gallic | ROSE91 | 563.96 |
| 4. | Rooster #102128837 | Gallic | ROSE91 | 561.3 |
| 5. | Hen #102199727 | Gallic | ROSE91 | 557.38 |
| More rankings... | ||||
| Guinea fowl | ||||
| 1. | Guineafowl hen #3464007 | Grey | BENOITTAM | 423.16 |
| 2. | Guineafowl rooster #3457339 | Grey | BENOITTAM | 421.47 |
| 3. | Guineafowl rooster #3456838 | Grey | BENOITTAM | 419.58 |
| 4. | Guineafowl hen #3452865 | Grey | BENOITTAM | 419.3 |
| 5. | ROIMAWUN ... (Guineafowl rooster) | Grey | BENOITTAM | 418.57 |
| More rankings... | ||||
| Goose | ||||
| 1. | Gander #8252589 | Alsatian | BEBECADUM | 470.06 |
| 2. | Gander #8210503 | Alsatian | BEBECADUM | 466.79 |
| 3. | Gander #8227251 | Alsatian | BEBECADUM | 466.43 |
| 4. | Goose #8181506 | Alsatian | BEBECADUM | 465.3 |
| 5. | Goose #8182168 | Alsatian | BEBECADUM | 460.54 |
| More rankings... | ||||
| Duck | ||||
| 1. | Female Duck #4465834 | Barbary | MEGGUIDO | 487.62 |
| 2. | Male Duck #4489712 | Barbary | MEGGUIDO | 483.82 |
| 3. | "MITET II... (Male Duck) | Barbary | MEGGUIDO | 483.82 |
| 4. | Female Duck #4438814 | Barbary | MEGGUIDO | 481.74 |
| 5. | "MITEï II... (Male Duck) | Barbary | MEGGUIDO | 481.7 |
| More rankings... | ||||
| Riding horse | ||||
| 1. | Mare #547940 | Barb | QUENTINHAUSTENNE | 313.33 |
| 2. | OICURU DE... (Stallion) | Barb | QUENTINHAUSTENNE | 312.83 |
| 3. | LOTOUSAR ... (Stallion) | Barb | FACTEUR8 | 309.38 |
| 4. | MEIRULOUS... (Stallion) | Barb | FACTEUR8 | 309.35 |
| 5. | Mare #547115 | Barb | QUENTINHAUSTENNE | 309.32 |
| More rankings... | ||||
| Draft horse | ||||
| 1. | Mare #447969 | Ardennes | QUENTINHAUSTENNE | 303.47 |
| 2. | Mare #446929 | Ardennes | QUENTINHAUSTENNE | 302.9 |
| 3. | Mare #460158 | Ardennes | QUENTINHAUSTENNE | 302.41 |
| 4. | Mare #462141 | Ardennes | QUENTINHAUSTENNE | 302.37 |
| 5. | Mare #460155 | Ardennes | QUENTINHAUSTENNE | 301.57 |
| More rankings... | ||||
| Pony | ||||
| 1. | AMUR DE Q... (Stallion) | Shetland | QUENTINHAUSTENNE | 274.5 |
| 2. | NEIRROISA... (Stallion) | Shetland | QUENTINHAUSTENNE | 274.25 |
| 3. | MADUBAOZI... (Stallion) | Shetland | QUENTINHAUSTENNE | 274.16 |
| 4. | Mare #374109 | Shetland | QUENTINHAUSTENNE | 273.83 |
| 5. | Mare #374651 | Fjord | QUENTINHAUSTENNE | 272.39 |
| More rankings... | ||||
| Buffalo | ||||
| 1. | Bull #358332 | American | MEGGUIDO | 256.25 |
| 2. | Cow #349267 | American | MEGGUIDO | 256.16 |
| 3. | Cow #345826 | American | MEGGUIDO | 255.31 |
| 4. | ATHALEO D... (Bull) | American | MEGGUIDO | 255.2 |
| 5. | TRISTAR D... (Bull) | American | MEGGUIDO | 254.74 |
| More rankings... | ||||
| Goose foie gras | ||||
| 1. | Gavage #8272193 | Alsatian | BEBECADUM | 391.29 |
| 2. | Gavage #8272195 | Alsatian | BEBECADUM | 386.02 |
| 3. | Gavage #8272389 | Toulouse | BEBECADUM | 369.53 |
| 4. | Gavage #8272388 | Toulouse | BEBECADUM | 367.39 |
| 5. | Gavage #8272390 | Toulouse | BEBECADUM | 359.03 |
| More rankings... | ||||
| Duck foie gras | ||||
| 1. | Starting #4496090 | Barbary | UNGOL | 44.63 |
| 2. | Starting #4496092 | Barbary | UNGOL | 42.63 |
| 3. | Starting #4495933 | Barbary | UNGOL | 42.41 |
| 4. | Starting #4496093 | Barbary | UNGOL | 42.25 |
| 5. | Starting #4495384 | Barbary | BEBECADUM | 34.42 |
| More rankings... | ||||
| Buck | ||||
| 1. | "DANAï" D... (Doe) | European | MEGGUIDO | 275.2 |
| 2. | DANIELA D... (Doe) | European | MEGGUIDO | 272.28 |
| 3. | DARNELL D... (Doe) | European | MEGGUIDO | 271.16 |
| 4. | "DRAKKAR ... (Buck) | European | MEGGUIDO | 270.63 |
| 5. | DAVINA DE... (Doe) | European | MEGGUIDO | 270.51 |
| More rankings... | ||||
Server time : 13:28:18 / 3 players in this moment on SimAgri



