Cattle | ||||
1. | Bull #15358503 | Aubrac | CYCLONE | 355.94 |
2. | Cow #15430122 | Aubrac | CYCLONE | 355.45 |
3. | Cow #15476054 | Aubrac | CYCLONE | 355.24 |
4. | Cow #15336311 | Aubrac | CYCLONE | 355.05 |
5. | Bull #15473576 | Aubrac | CYCLONE | 354.78 |
More rankings... |
Pig | ||||
1. | Boar #59072634 | Penshire | VINCE_VZ | 537.28 |
2. | Sow #59072776 | Penshire | VINCE_VZ | 537.03 |
3. | Sow #59003609 | Penshire | VINCE_VZ | 535.62 |
4. | Sow #59072778 | Penshire | VINCE_VZ | 535.41 |
5. | Boar #58767146 | Penshire | VINCE_VZ | 533.1 |
More rankings... |
Sheep | ||||
1. | Ewe #8810175 | Lacaune dairy | MEGGUIDO | 383.59 |
2. | Ewe #8810174 | Lacaune dairy | MEGGUIDO | 383.59 |
3. | "LACANO I... (Ram) | Lacaune dairy | MEGGUIDO | 383.2 |
4. | LACANO QL... (Ram) | Lacaune dairy | MEGGUIDO | 382.55 |
5. | Ewe #8749670 | Lacaune dairy | MEGGUIDO | 381.33 |
More rankings... |
Rabbit | ||||
1. | Doe #82085801 | Angora Rabbit | UNGOL | 864.25 |
2. | VICOMET C... (Buck) | Angora Rabbit | UNGOL | 861.85 |
3. | Doe #82124732 | Angora Rabbit | UNGOL | 861.74 |
4. | Buck #82131689 | Angora Rabbit | UNGOL | 861.73 |
5. | Doe #81979721 | Angora Rabbit | UNGOL | 861.29 |
More rankings... |
Goat | ||||
1. | Doe #9709051 | Angora | MEGGUIDO | 454.4 |
2. | Young buck #9845569 | Angora | MEGGUIDO | 453.45 |
3. | "KULU III... (Buck) | Angora | MEGGUIDO | 451.82 |
4. | Doe #9708925 | Angora | MEGGUIDO | 450.31 |
5. | "ALIGO IV... (Buck) | Angora | MEGGUIDO | 449.73 |
More rankings... |
Poultry | ||||
1. | Hen #99490714 | Gallic | THOUTMOSIS3 | 597.44 |
2. | Hen #100249217 | Gallic | THOUTMOSIS3 | 596.95 |
3. | Hen #99491023 | Gallic | THOUTMOSIS3 | 596.91 |
4. | Hen #99879233 | Gallic | THOUTMOSIS3 | 596.64 |
5. | Hen #99014311 | Gallic | THOUTMOSIS3 | 596.03 |
More rankings... |
Guinea fowl | ||||
1. | Young guineafowl hen #3384439 | Grey | UNGOL | 389.73 |
2. | Guineafowl hen #3367967 | Grey | UNGOL | 388.1 |
3. | VAGLUS CI... (Guineafowl rooster) | Grey | UNGOL | 387.43 |
4. | Guineafowl hen #3383308 | Grey | UNGOL | 386.86 |
5. | VEIFLOR C... (Guineafowl rooster) | Grey | UNGOL | 386.45 |
More rankings... |
Goose | ||||
1. | Goose #8041244 | Alsatian | THOUTMOSIS3 | 483.48 |
2. | Goose #7984693 | Alsatian | THOUTMOSIS3 | 481.2 |
3. | Goose #8056391 | Alsatian | THOUTMOSIS3 | 480.63 |
4. | Goose #7859609 | Alsatian | THOUTMOSIS3 | 480.26 |
5. | Goose #7972555 | Alsatian | THOUTMOSIS3 | 479.78 |
More rankings... |
Duck | ||||
1. | Female Duck #4399834 | Barbary | THOUTMOSIS3 | 503.7 |
2. | Female Duck #4436353 | Barbary | THOUTMOSIS3 | 501.4 |
3. | Female Duck #4436273 | Barbary | THOUTMOSIS3 | 500.6 |
4. | Female Duck #4436272 | Barbary | THOUTMOSIS3 | 500.6 |
5. | VAOSIT DE... (Male Duck) | Barbary | THOUTMOSIS3 | 500.46 |
More rankings... |
Riding horse | ||||
1. | Mare #540662 | Barb | THOUTMOSIS3 | 316.59 |
2. | POUCI DE ... (Stallion) | Barb | THOUTMOSIS3 | 316.08 |
3. | ETAR DE T... (Stallion) | Trakehner | THOUTMOSIS3 | 314.07 |
4. | AIBURO DE... (Stallion) | Barb | THOUTMOSIS3 | 314 |
5. | TALUR DE ... (Stallion) | Barb | THOUTMOSIS3 | 313.99 |
More rankings... |
Draft horse | ||||
1. | Mare #447969 | Ardennes | QUENTINHAUSTENNE | 303.47 |
2. | Mare #446929 | Ardennes | QUENTINHAUSTENNE | 302.9 |
3. | Mare #447806 | Ardennes | QUENTINHAUSTENNE | 299.91 |
4. | Mare #446913 | Ardennes | QUENTINHAUSTENNE | 299.65 |
5. | Mare #442528 | Ardennes | QUENTINHAUSTENNE | 299.38 |
More rankings... |
Pony | ||||
1. | Mare #375042 | Fjord | THOUTMOSIS3 | 281.99 |
2. | Mare #372754 | Welsh | THOUTMOSIS3 | 280.83 |
3. | Mare #372127 | Fjord | THOUTMOSIS3 | 279.83 |
4. | Mare #372701 | Landais | THOUTMOSIS3 | 279.15 |
5. | Mare #375037 | Castilian | THOUTMOSIS3 | 279.13 |
More rankings... |
Buffalo | ||||
1. | Cow #342654 | American | MEGGUIDO | 258.94 |
2. | Cow #344924 | American | MEGGUIDO | 256.3 |
3. | Cow #343988 | American | MEGGUIDO | 256.23 |
4. | Cow #349267 | American | MEGGUIDO | 256.16 |
5. | Cow #344061 | American | MEGGUIDO | 255.99 |
More rankings... |
Goose foie gras | ||||
1. | Gavage #8070924 | Toulouse | BEBECADUM | 371.74 |
2. | Slaughtering #8066057 | Alsatian | LIMAGRAIN | 371.46 |
3. | Slaughtering #8066840 | Alsatian | LIMAGRAIN | 370.07 |
4. | Slaughtering #8066210 | Alsatian | LIMAGRAIN | 368.47 |
5. | Gavage #8070997 | Toulouse | BEBECADUM | 368.4 |
More rankings... |
Duck foie gras | ||||
1. | Starting #4447994 | Barbary | DONABAKE | 108.73 |
2. | Starting #4444470 | Barbary | DONABAKE | 106.57 |
3. | Starting #4444471 | Barbary | DONABAKE | 105.57 |
4. | Starting #4444227 | Barbary | DONABAKE | 104.02 |
5. | Starting #4446289 | Barbary | DONABAKE | 103.28 |
More rankings... |
Buck | ||||
1. | "DRAKKAR ... (Buck) | European | MEGGUIDO | 270.63 |
2. | "DASSARY"... (Buck) | European | MEGGUIDO | 268.15 |
3. | "DRAKKAR ... (Buck) | European | MEGGUIDO | 267.78 |
4. | "DANYA" D... (Doe) | European | MEGGUIDO | 267.36 |
5. | "DRAKKAR ... (Buck) | European | MEGGUIDO | 266.88 |
More rankings... |
Server time : 09:06:56 / 16 players in this moment on SimAgri