- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
| Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
|---|---|---|---|---|---|
| 1. | PINPON69 | WALLONIE | 471 | 13 818 842.00 | 500 614.90 |
| 2. | FACTEUR8 | WALLONIE | 304 | 22 405 674.00 | 810 954.26 |
| 3. | NICOLAS5556 | WALLONIE | 257 | 24 310 270.00 | 1 701 113.90 |
| 4. | BENOITTAM | WALLONIE | 253 | 41 022 972.00 | 1 486 737.50 |
| 5. | MEGGUIDO | WALLONIE | 195 | 8 287 904.00 | 300 599.00 |
| 6. | FOCUS | WALLONIE | 185 | 20 978 218.00 | 759 209.00 |
| 7. | BENTER | WALLONIE | 134 | 6 771 481.00 | 237 063.25 |
| 8. | GUIHOME | WALLONIE | 123 | 8 985 000.00 | 321 913.00 |
| 9. | TINKERA | WALLONIE | 98 | 4 185 543.00 | 125 059.00 |
| 10. | ANTOINEFENDT | WALLONIE | 88 | 5 913 472.00 | 220 409.50 |
| 11. | CATERPILLAR | WALLONIE | 88 | 4 946 812.00 | 177 988.00 |
| 12. | JOSHD | WALLONIE | 73 | 4 892 189.00 | 214 285.25 |
| 13. | MASSEY VT | FLANDRE | 66 | 2 747 550.00 | 192 328.50 |
| 14. | TIMMYHOLDEN | FLANDRE | 65 | 5 468 897.00 | 195 826.00 |
| 15. | LOZEN | FLANDRE | 53 | 4 502 150.00 | 315 150.50 |
| 16. | QUENTINHAU... | WALLONIE | 53 | 3 565 250.00 | 249 406.50 |
| 17. | THOUTMOSIS3 | WALLONIE | 43 | 1 889 189.00 | 66 615.00 |
| 18. | GUIMS | WALLONIE | 39 | 2 513 555.00 | 87 746.00 |
| 19. | AJ150 | WALLONIE | 24 | 423 025.00 | 27 659.25 |
| 20. | LOULOU63 | WALLONIE | 23 | 1 314 623.00 | 41 625.50 |
| 21. | MAJEAN59 | FLANDRE | 20 | 744 130.00 | 44 702.00 |
| 22. | FARMER03 | FLANDRE | 17 | 494 348.00 | 17 295.50 |
| 23. | EMILIOTOSC... | FLANDRE | 15 | 1 332 725.00 | 83 675.00 |
| 24. | BJOJO | WALLONIE | 7 | 353 497.00 | 25 702.00 |
| 25. | MF6485 | WALLONIE | 2 | 130 276.00 | 4 726.00 |
Server time : 06:51:23 / 1 players in this moment on SimAgri



