Rank | - | Tree specie | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|---|
1. | ![]() | Oak | 8 423 | 50 097 | 31 | 272 | 1 616 |
2. | ![]() | Spruce | 4 431 | 26 562 | 28 | 158 | 949 |
3. | ![]() | Pine | 3 920 | 22 860 | 29 | 135 | 788 |
4. | ![]() | Beech | 3 845 | 22 572 | 24 | 160 | 941 |
5. | ![]() | Hornbeam | 3 801 | 22 005 | 23 | 165 | 957 |
6. | ![]() | Ash tree | 3 772 | 22 137 | 24 | 157 | 922 |
7. | ![]() | Poplar | 864 | 4 668 | 9 | 96 | 519 |
8. | ![]() | Any | 766 | 4 863 | 27 | 28 | 180 |
9. | ![]() | Birch | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | Sweet chestnut | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | Cypress | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | Douglas-fir | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | Maple | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | Larch | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | Fir | 0 | 0 | 0 | 0 | 0 |
Totals | 29 822 | 175 764 | 195 | 153 | 901 |
Server time : 11:37:16 / 7 players in this moment on SimAgri