Rank | - | Tree specie | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|---|
1. | Oak | 6 909 | 41 980 | 37 | 187 | 1 135 | |
2. | Spruce | 4 196 | 25 967 | 31 | 135 | 838 | |
3. | Pine | 3 648 | 22 142 | 35 | 104 | 633 | |
4. | Beech | 3 547 | 21 717 | 28 | 127 | 776 | |
5. | Hornbeam | 3 457 | 20 835 | 27 | 128 | 772 | |
6. | Ash tree | 3 451 | 21 028 | 25 | 138 | 841 | |
7. | Poplar | 916 | 4 985 | 10 | 92 | 499 | |
8. | Any | 146 | 904 | 17 | 9 | 53 | |
9. | Birch | 0 | 0 | 0 | 0 | 0 | |
10. | Sweet chestnut | 0 | 0 | 0 | 0 | 0 | |
11. | Cypress | 0 | 0 | 0 | 0 | 0 | |
12. | Douglas-fir | 0 | 0 | 0 | 0 | 0 | |
13. | Maple | 0 | 0 | 0 | 0 | 0 | |
14. | Larch | 0 | 0 | 0 | 0 | 0 | |
15. | Fir | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 270 | 159 558 | 210 | 125 | 760 |
Server time : 21:58:45 / 4 players in this moment on SimAgri