Rank | - | Tree specie | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|---|
1. | Oak | 6 297 | 37 875 | 43 | 146 | 881 | |
2. | Spruce | 4 325 | 26 673 | 38 | 114 | 702 | |
3. | Pine | 3 762 | 22 790 | 42 | 90 | 543 | |
4. | Beech | 3 631 | 22 145 | 34 | 107 | 651 | |
5. | Ash tree | 3 553 | 21 644 | 31 | 115 | 698 | |
6. | Hornbeam | 3 530 | 21 238 | 31 | 114 | 685 | |
7. | Poplar | 908 | 4 945 | 11 | 83 | 450 | |
8. | Any | 674 | 4 187 | 34 | 20 | 123 | |
9. | Birch | 0 | 0 | 0 | 0 | 0 | |
10. | Sweet chestnut | 0 | 0 | 0 | 0 | 0 | |
11. | Cypress | 0 | 0 | 0 | 0 | 0 | |
12. | Douglas-fir | 0 | 0 | 0 | 0 | 0 | |
13. | Maple | 0 | 0 | 0 | 0 | 0 | |
14. | Larch | 0 | 0 | 0 | 0 | 0 | |
15. | Fir | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 680 | 161 497 | 264 | 101 | 612 |
Server time : 01:20:40 / 4 players in this moment on SimAgri