All | Province | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Wallonie / Liège | 6 807 | 222 162 | 149 | 46 | 1 491 |
2. | Wallonie / Hainaut | 6 499 | 226 567 | 247 | 26 | 917 |
3. | Wallonie / Brabant wallon | 2 956 | 103 000 | 132 | 22 | 780 |
4. | Wallonie / Namur | 2 243 | 86 243 | 135 | 17 | 639 |
5. | Flandre / Limbourg | 1 861 | 58 294 | 38 | 49 | 1 534 |
6. | Flandre / Brabant Flamand | 748 | 27 780 | 37 | 20 | 751 |
7. | Wallonie / Luxembourg | 690 | 19 851 | 100 | 7 | 199 |
8. | Flandre / Flandre occidentale | 587 | 17 598 | 95 | 6 | 185 |
9. | Flandre / Flandre orientale | 222 | 7 668 | 18 | 12 | 426 |
10. | Flandre / Anvers | 17 | 452 | 6 | 3 | 75 |
Totals | 22 630 | 769 615 | 957 | 24 | 804 |
Server time : 18:23:49 / 2 players in this moment on SimAgri