| All | Province | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
|---|---|---|---|---|---|---|
| 1. | Wallonie / Liège | 7 705 | 237 359 | 114 | 68 | 2 082 |
| 2. | Wallonie / Hainaut | 4 779 | 184 845 | 116 | 41 | 1 593 |
| 3. | Wallonie / Namur | 2 475 | 99 809 | 71 | 35 | 1 406 |
| 4. | Wallonie / Brabant wallon | 2 029 | 80 212 | 53 | 38 | 1 513 |
| 5. | Flandre / Limbourg | 1 882 | 60 370 | 36 | 52 | 1 677 |
| 6. | Wallonie / Luxembourg | 811 | 25 372 | 56 | 14 | 453 |
| 7. | Flandre / Flandre occidentale | 581 | 18 104 | 68 | 9 | 266 |
| 8. | Flandre / Anvers | 420 | 11 899 | 18 | 23 | 661 |
| 9. | Flandre / Brabant Flamand | 290 | 8 216 | 47 | 6 | 175 |
| 10. | Flandre / Flandre orientale | 69 | 2 641 | 16 | 4 | 165 |
| Totals | 21 041 | 728 827 | 595 | 35 | 1 225 |
Server time : 09:28:27 / 2 players in this moment on SimAgri




