Rank | Culture | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
---|---|---|---|---|---|---|
1. | Lying fallow | 451 | 192.65 | 18 | 25 | 10.70 |
2. | Carrot (maincrop) | 12 | 8.00 | 5 | 2 | 1.60 |
3. | Radish (garden) | 7 | 6.10 | 1 | 7 | 6.10 |
4. | Strawberry (garden) | 5 | 3.90 | 3 | 2 | 1.30 |
5. | Broccoli (garden) | 5 | 1.90 | 2 | 3 | 0.95 |
6. | Leek (garden) | 4 | 2.30 | 3 | 1 | 0.77 |
7. | Winter garlic | 4 | 1.95 | 4 | 1 | 0.49 |
8. | Green beans (garden) | 4 | 1.10 | 2 | 2 | 0.55 |
9. | Autumn garlic | 2 | 2.00 | 2 | 1 | 1.00 |
10. | Tomato (green house/tunnel) | 2 | 1.25 | 2 | 1 | 0.63 |
11. | Strawberry (green house/tunnel) | 2 | 0.95 | 2 | 1 | 0.48 |
12. | Pickle (green house/tunnel) | 1 | 0.95 | 1 | 1 | 0.95 |
13. | Green beans (green house/tunnel) | 1 | 0.70 | 1 | 1 | 0.70 |
14. | Parsnips (garden) | 1 | 0.65 | 1 | 1 | 0.65 |
15. | Pickle (garden) | 1 | 0.60 | 1 | 1 | 0.60 |
16. | Lettuce (green house/tunnel) | 1 | 0.60 | 1 | 1 | 0.60 |
17. | Lettuce (garden) | 1 | 0.55 | 1 | 1 | 0.55 |
18. | Broccoli (green house/tunnel) | 1 | 0.50 | 1 | 1 | 0.50 |
19. | Spinach spring (garden) | 1 | 0.30 | 1 | 1 | 0.30 |
20. | Corn salad (garden) | 1 | 0.25 | 1 | 1 | 0.25 |
21. | Aubergine (garden) | 0 | 0.00 | 0 | 0 | 0.00 |
22. | Aubergine (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
23. | Carrots (early) | 0 | 0.00 | 0 | 0 | 0.00 |
24. | Celeriac (garden) | 0 | 0.00 | 0 | 0 | 0.00 |
25. | Celeriac (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
26. | Brussels sprout | 0 | 0.00 | 0 | 0 | 0.00 |
27. | Cauliflower (garden) | 0 | 0.00 | 0 | 0 | 0.00 |
28. | Courgette (garden) | 0 | 0.00 | 0 | 0 | 0.00 |
29. | Courgette (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
30. | Spinach winter (garden) | 0 | 0.00 | 0 | 0 | 0.00 |
31. | Spinach Winter (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
32. | Spinach spring (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
33. | Corn salad (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
34. | Muskmelon (garden) | 0 | 0.00 | 0 | 0 | 0.00 |
35. | Muskmelon (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
36. | Turnip (garden) | 0 | 0.00 | 0 | 0 | 0.00 |
37. | Turnip (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
38. | Parsnips (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
39. | Radish (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
Totals | 507 | 227.20 | 53 | 10 | 4.29 |
Server time : 18:42:01 / 4 players in this moment on SimAgri