Rank | Culture | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | ![]() ![]() | 12 140 | 387 234 | 73 | 166 | 5 305 |
2. | ![]() ![]() | 1 183 | 49 031 | 33 | 36 | 1 486 |
3. | ![]() ![]() | 822 | 32 491 | 38 | 22 | 855 |
4. | ![]() ![]() | 722 | 28 197 | 29 | 25 | 972 |
5. | ![]() ![]() | 697 | 24 522 | 32 | 22 | 766 |
6. | ![]() ![]() | 591 | 21 985 | 32 | 18 | 687 |
7. | ![]() ![]() | 527 | 18 152 | 28 | 19 | 648 |
8. | ![]() ![]() | 504 | 19 223 | 26 | 19 | 739 |
9. | ![]() ![]() | 471 | 17 856 | 18 | 26 | 992 |
10. | ![]() ![]() | 471 | 15 140 | 32 | 15 | 473 |
11. | ![]() ![]() | 444 | 15 882 | 38 | 12 | 418 |
12. | ![]() ![]() | 348 | 14 735 | 17 | 20 | 867 |
13. | ![]() ![]() | 336 | 11 301 | 20 | 17 | 565 |
14. | ![]() ![]() | 278 | 10 221 | 19 | 15 | 538 |
15. | ![]() ![]() | 260 | 7 557 | 20 | 13 | 378 |
16. | ![]() ![]() | 243 | 10 749 | 6 | 41 | 1 792 |
17. | ![]() ![]() | 242 | 9 890 | 6 | 40 | 1 648 |
18. | ![]() ![]() | 231 | 8 904 | 17 | 14 | 524 |
19. | ![]() ![]() | 161 | 5 594 | 18 | 9 | 311 |
20. | ![]() ![]() | 155 | 5 655 | 9 | 17 | 628 |
21. | ![]() ![]() | 153 | 6 435 | 11 | 14 | 585 |
22. | ![]() ![]() | 129 | 5 382 | 7 | 18 | 769 |
23. | ![]() ![]() | 124 | 4 227 | 16 | 8 | 264 |
24. | ![]() ![]() | 122 | 573 | 12 | 10 | 48 |
25. | ![]() ![]() | 115 | 4 405 | 9 | 13 | 489 |
26. | ![]() ![]() | 95 | 3 407 | 10 | 10 | 341 |
27. | ![]() ![]() | 93 | 3 210 | 12 | 8 | 268 |
28. | ![]() ![]() | 70 | 2 821 | 3 | 23 | 940 |
29. | ![]() ![]() | 63 | 2 069 | 10 | 6 | 207 |
30. | ![]() ![]() | 56 | 2 172 | 7 | 8 | 310 |
31. | ![]() ![]() | 47 | 1 911 | 6 | 8 | 319 |
32. | ![]() ![]() | 38 | 1 367 | 7 | 5 | 195 |
33. | ![]() ![]() | 38 | 1 327 | 4 | 10 | 332 |
34. | ![]() ![]() | 28 | 664 | 3 | 9 | 221 |
35. | ![]() ![]() | 25 | 67 | 12 | 2 | 6 |
36. | ![]() ![]() | 25 | 65 | 6 | 4 | 11 |
37. | ![]() ![]() | 23 | 700 | 2 | 12 | 350 |
38. | ![]() ![]() | 18 | 655 | 3 | 6 | 218 |
39. | ![]() ![]() | 18 | 632 | 4 | 5 | 158 |
40. | ![]() ![]() | 18 | 542 | 7 | 3 | 77 |
41. | ![]() ![]() | 17 | 297 | 1 | 17 | 297 |
42. | ![]() ![]() | 17 | 46 | 9 | 2 | 5 |
43. | ![]() ![]() | 15 | 361 | 1 | 15 | 361 |
44. | ![]() ![]() | 14 | 499 | 4 | 4 | 125 |
45. | ![]() ![]() | 14 | 31 | 7 | 2 | 4 |
46. | ![]() ![]() | 13 | 436 | 6 | 2 | 73 |
47. | ![]() ![]() | 10 | 343 | 6 | 2 | 57 |
48. | ![]() ![]() | 10 | 146 | 1 | 10 | 146 |
49. | ![]() ![]() | 10 | 40 | 3 | 3 | 13 |
50. | ![]() ![]() | 9 | 296 | 1 | 9 | 296 |
51. | ![]() ![]() | 9 | 32 | 4 | 2 | 8 |
52. | ![]() ![]() | 9 | 20 | 7 | 1 | 3 |
53. | ![]() ![]() | 8 | 292 | 5 | 2 | 58 |
54. | ![]() ![]() | 8 | 260 | 1 | 8 | 260 |
55. | ![]() ![]() | 7 | 62 | 1 | 7 | 62 |
56. | ![]() ![]() | 5 | 135 | 3 | 2 | 45 |
57. | ![]() ![]() | 5 | 9 | 2 | 3 | 5 |
58. | ![]() ![]() | 4 | 168 | 1 | 4 | 168 |
59. | ![]() ![]() | 4 | 130 | 1 | 4 | 130 |
60. | ![]() ![]() | 3 | 93 | 1 | 3 | 93 |
61. | ![]() ![]() | 3 | 92 | 1 | 3 | 92 |
62. | ![]() ![]() | 3 | 88 | 1 | 3 | 88 |
63. | ![]() ![]() | 3 | 79 | 1 | 3 | 79 |
64. | ![]() ![]() | 3 | 8 | 2 | 2 | 4 |
65. | ![]() ![]() | 2 | 90 | 1 | 2 | 90 |
66. | ![]() ![]() | 2 | 69 | 1 | 2 | 69 |
67. | ![]() ![]() | 2 | 44 | 2 | 1 | 22 |
68. | ![]() ![]() | 2 | 8 | 1 | 2 | 8 |
69. | ![]() ![]() | 2 | 5 | 2 | 1 | 3 |
70. | ![]() ![]() | 1 | 28 | 1 | 1 | 28 |
71. | ![]() ![]() | 1 | 23 | 1 | 1 | 23 |
72. | ![]() ![]() | 1 | 8 | 1 | 1 | 8 |
73. | ![]() ![]() | 1 | 4 | 1 | 1 | 4 |
74. | ![]() ![]() | 0 | 0 | 0 | 0 | 0 |
75. | ![]() ![]() | 0 | 0 | 0 | 0 | 0 |
76. | ![]() ![]() | 0 | 0 | 0 | 0 | 0 |
77. | ![]() ![]() | 0 | 0 | 0 | 0 | 0 |
78. | ![]() ![]() | 0 | 0 | 0 | 0 | 0 |
79. | ![]() ![]() | 0 | 0 | 0 | 0 | 0 |
Totals | 22 341 | 761 192 | 743 | 30 | 1 024 |
Server time : 23:41:46 / 7 players in this moment on SimAgri