| Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower | 
|---|---|---|---|---|---|---|
| 1. | Lying fallow | 202 | 89.05 | 2 | 101 | 44.53 | 
| 2. | Pinot noir (Red grape variety) | 20 | 10.90 | 5 | 4 | 2.18 | 
| 3. | Chardonnay (White grape variety) | 17 | 7.35 | 5 | 3 | 1.47 | 
| 4. | Auxerrois (White grape variety) | 13 | 5.30 | 5 | 3 | 1.06 | 
| 5. | Chambourcin rouge (Red grape variety) | 13 | 4.20 | 4 | 3 | 1.05 | 
| 6. | Regent (Red grape variety) | 11 | 5.90 | 4 | 3 | 1.48 | 
| 7. | Helios (White grape variety) | 5 | 3.90 | 2 | 3 | 1.95 | 
| 8. | Pinot blanc (White grape variety) | 5 | 2.85 | 1 | 5 | 2.85 | 
| 9. | Merzling (White grape variety) | 5 | 2.70 | 3 | 2 | 0.90 | 
| 10. | Sirius (White grape variety) | 3 | 2.75 | 2 | 2 | 1.38 | 
| 11. | Solaris (White grape variety) | 3 | 2.40 | 2 | 2 | 1.20 | 
| 12. | Bronner (White grape variety) | 2 | 1.50 | 1 | 2 | 1.50 | 
| 13. | Johanniter (White grape variety) | 2 | 1.15 | 2 | 1 | 0.58 | 
| 14. | Meunier (Red grape variety) | 2 | 0.80 | 2 | 1 | 0.40 | 
| 15. | Aligoté (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 16. | Altesse (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 17. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 18. | Bourboulenc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 19. | Cabernet Franc (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 20. | Cabernet-Sauvignon (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 21. | Carignan (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 22. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 23. | Chenin (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 24. | Cinsault (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 25. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 26. | Gamay (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 27. | Gewurztraminer (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 28. | Grenache (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 29. | Grolleau (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 30. | Grolle (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 31. | Gros manseng (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 32. | Gros plant (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 33. | Jacquère (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 34. | Malbec (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 35. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 36. | Marsanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 37. | Melon (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 38. | Merlot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 39. | Mondeuse (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 40. | Mourvèdre (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 41. | Muscadelle (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 42. | Muscat (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 43. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 44. | Petit manseng (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 45. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 46. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 47. | Poulsard (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 48. | Riesling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 49. | Roussanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 50. | Sauvignon (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 51. | Savagnin (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 52. | Semillon (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 53. | Sylvaner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 54. | Syrah (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 55. | Tannat (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 56. | Trousseau (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 57. | Ugni blanc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 58. | Viognier (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| Totals | 303 | 140.75 | 40 | 8 | 3.52 | 
Server time : 01:02:18 / 1 players in this moment on SimAgri




